Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"I have travelled all over the world and I have to say that booking with you was one of the easiest experiences I have ever had. The ease of booking is brilliant. Thank you. Without question, I will be using you again."
Los Alisios Apartments
,Los Cristianos
,Tenerife
| Like Los Alisios Apartments ? |
![]() Internet | ![]() Wifi | ![]() Swimming Pool | ![]() Family Friendly |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 20th May | 7 nts | All Inclusive | £451.13 | Check |
| 13th Jun | 7 nts | All Inclusive | £470.13 | Check |
| 17th Apr | 7 nts | All Inclusive | £478.32 | Check |
Facilities available to guests include reception area, TV lounge, internet access, supermarket and a Wi-Fi area. Relax in the swimming pool (heated in the winter) with sun terrace, loungers and parasols, small children's swimming pool, garden area and a children's playground.
There are 2 tennis courts, volleyball court, snack bar and a Tropical Bar.
Please note that some facilities are payable locally.
| Sports facilities | Satellite/TV | Heated Pool | Elevators |
| Kids Pools | Kids Playground | Payable Laundry Service | Safety Deposit Box Rental |
The apartments are across five floors and are comfortable and large. They can accommodate up to four guests. All have a terrace and view over the pool. The apartments consist of a living area, separate twin bedroom, kitchenette with fridge and two rings, full bathroom, direct dial telephone, television and safety deposit box (local charge).
Cleaning is five times a week with a change of linen twice a week and towels three times a week.
- 1 Bedroom Apt
- 1 Bedroom Apt - Pool View
- 1 Bedroom Apt - Resort View
- 1 Bedroom Apt Pool View
- 1 Bedroom Apt Resort View
- 2 Bedroom Apt
- Apt
- Apt 1 Person
- Sole Occupancy
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in April | |||||
| 17 Apr to 24 Apr 12 | All Inclusive | £532.95 | (£266.48pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £956.63 | (£478.32pp) | Check Availability | ||
| 17 Apr to 24 Apr 12 | All Inclusive | £532.95 | (£266.48pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £956.63 | (£478.32pp) | Check Availability | ||
| 29 Apr to 09 May 12 | All Inclusive | £916.95 | (£229.24pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1510.39 | (£377.60pp) | Check Availability | ||
| 29 Apr to 09 May 12 | All Inclusive | £916.95 | (£229.24pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1510.39 | (£377.60pp) | Check Availability | ||
| Offers Departing in May | |||||
| 01 May to 11 May 12 | All Inclusive | £867.68 | (£173.54pp) | 2 Ad, 3 Ch | Check Availability |
with a flight from London Luton (LTN) | £1745.98 | (£349.20pp) | Check Availability | ||
| 01 May to 11 May 12 | All Inclusive | £867.68 | (£173.54pp) | 2 Ad, 3 Ch | Check Availability |
with a flight from London Luton (LTN) | £1745.98 | (£349.20pp) | Check Availability | ||
| 01 May to 11 May 12 | All Inclusive | £867.68 | (£173.54pp) | 2 Ad, 3 Ch | Check Availability |
with a flight from London Luton (LTN) | £1745.98 | (£349.20pp) | Check Availability | ||
| 01 May to 11 May 12 | All Inclusive | £867.68 | (£173.54pp) | 2 Ad, 3 Ch | Check Availability |
with a flight from London Luton (LTN) | £1745.98 | (£349.20pp) | Check Availability | ||
| 06 May to 16 May 12 | All Inclusive | £866.75 | (£173.35pp) | 2 Ad, 3 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1658.13 | (£331.63pp) | Check Availability | ||
| 06 May to 16 May 12 | All Inclusive | £866.75 | (£173.35pp) | 2 Ad, 3 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1658.13 | (£331.63pp) | Check Availability | ||
| 18 May to 26 May 12 | All Inclusive | £503.53 | (£251.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £899.21 | (£449.61pp) | Check Availability | ||
| 18 May to 26 May 12 | All Inclusive | £503.53 | (£251.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £899.21 | (£449.61pp) | Check Availability | ||
| 20 May to 27 May 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £902.26 | (£451.13pp) | Check Availability | ||
| 20 May to 27 May 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £902.26 | (£451.13pp) | Check Availability | ||
| 20 May to 27 May 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £902.26 | (£451.13pp) | Check Availability | ||
| 20 May to 27 May 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £902.26 | (£451.13pp) | Check Availability | ||
| 22 May to 30 May 12 | All Inclusive | £503.53 | (£251.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £827.21 | (£413.61pp) | Check Availability | ||
| 22 May to 30 May 12 | All Inclusive | £503.53 | (£251.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £827.21 | (£413.61pp) | Check Availability | ||
| 25 May to 01 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £914.26 | (£457.13pp) | Check Availability | ||
| 25 May to 01 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £914.26 | (£457.13pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 26 May to 01 Jun 12 | All Inclusive | £377.64 | (£188.82pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.20 | (£414.10pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £443.22 | (£221.61pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £889.68 | (£444.84pp) | Check Availability | ||
| 30 May to 06 Jun 12 | All Inclusive | £453.78 | (£226.89pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £951.42 | (£475.71pp) | Check Availability | ||
| 30 May to 06 Jun 12 | All Inclusive | £453.78 | (£226.89pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £951.42 | (£475.71pp) | Check Availability | ||
| 31 May to 07 Jun 12 | All Inclusive | £456.42 | (£228.21pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £996.06 | (£498.03pp) | Check Availability | ||
| 31 May to 07 Jun 12 | All Inclusive | £456.42 | (£228.21pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £996.06 | (£498.03pp) | Check Availability | ||
| 31 May to 10 Jun 12 | All Inclusive | £952.77 | (£238.19pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2242.21 | (£560.55pp) | Check Availability | ||
| 31 May to 10 Jun 12 | All Inclusive | £952.77 | (£238.19pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2242.21 | (£560.55pp) | Check Availability | ||
| 31 May to 10 Jun 12 | All Inclusive | £952.77 | (£238.19pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2242.21 | (£560.55pp) | Check Availability | ||
| 31 May to 07 Jun 12 | All Inclusive | £456.42 | (£228.21pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £996.06 | (£498.03pp) | Check Availability | ||
| 31 May to 07 Jun 12 | All Inclusive | £456.42 | (£228.21pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £996.06 | (£498.03pp) | Check Availability | ||
| 31 May to 07 Jun 12 | All Inclusive | £456.42 | (£228.21pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £996.06 | (£498.03pp) | Check Availability | ||
| 31 May to 07 Jun 12 | All Inclusive | £456.42 | (£228.21pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £996.06 | (£498.03pp) | Check Availability | ||
| 31 May to 10 Jun 12 | All Inclusive | £952.77 | (£238.19pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2242.21 | (£560.55pp) | Check Availability | ||
| Offers Departing in June | |||||
| 03 Jun to 11 Jun 12 | All Inclusive | £524.65 | (£262.33pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1227.37 | (£613.69pp) | Check Availability | ||
| 03 Jun to 11 Jun 12 | All Inclusive | £524.65 | (£262.33pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1227.37 | (£613.69pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £459.07 | (£229.54pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £1001.87 | (£500.94pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £459.07 | (£229.54pp) | 2 Ad | Check Availability |
with a flight from Edinburgh (EDI) | £1001.87 | (£500.94pp) | Check Availability | ||
| 05 Jun to 19 Jun 12 | All Inclusive | £899.66 | (£449.83pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1389.16 | (£694.58pp) | Check Availability | ||
| 05 Jun to 12 Jun 12 | All Inclusive | £459.07 | (£153.02pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Birmingham (BHX) | £951.65 | (£317.22pp) | Check Availability | ||
| 05 Jun to 12 Jun 12 | All Inclusive | £459.07 | (£153.02pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Birmingham (BHX) | £951.65 | (£317.22pp) | Check Availability | ||
| 05 Jun to 19 Jun 12 | All Inclusive | £899.66 | (£449.83pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1389.16 | (£694.58pp) | Check Availability | ||
| 12 Jun to 19 Jun 12 | All Inclusive | £599.74 | (£149.94pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £1581.18 | (£395.30pp) | Check Availability | ||
| 12 Jun to 19 Jun 12 | All Inclusive | £599.74 | (£149.94pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.18 | (£350.30pp) | Check Availability | ||
| 12 Jun to 19 Jun 12 | All Inclusive | £599.74 | (£149.94pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £1581.18 | (£395.30pp) | Check Availability | ||
| 12 Jun to 19 Jun 12 | All Inclusive | £599.74 | (£149.94pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.18 | (£350.30pp) | Check Availability | ||
| 13 Jun to 20 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £940.26 | (£470.13pp) | Check Availability | ||
| 13 Jun to 20 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £940.26 | (£470.13pp) | Check Availability | ||
| 18 Jun to 25 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £930.08 | (£465.04pp) | Check Availability | ||
| 18 Jun to 25 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £930.08 | (£465.04pp) | Check Availability | ||
| 18 Jun to 25 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £930.08 | (£465.04pp) | Check Availability | ||
| 18 Jun to 25 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £930.08 | (£465.04pp) | Check Availability | ||
| 19 Jun to 26 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £853.62 | (£426.81pp) | Check Availability | ||
| 19 Jun to 26 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £853.62 | (£426.81pp) | Check Availability | ||
| 21 Jun to 28 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £825.54 | (£412.77pp) | Check Availability | ||
| 21 Jun to 28 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £825.54 | (£412.77pp) | Check Availability | ||
| 22 Jun to 29 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £954.30 | (£477.15pp) | Check Availability | ||
| 22 Jun to 29 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £954.30 | (£477.15pp) | Check Availability | ||
| 22 Jun to 29 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £954.30 | (£477.15pp) | Check Availability | ||
| 22 Jun to 29 Jun 12 | All Inclusive | £440.58 | (£220.29pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £954.30 | (£477.15pp) | Check Availability | ||
| 23 Jun to 30 Jun 12 | All Inclusive | £462.57 | (£231.29pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1027.53 | (£513.77pp) | Check Availability | ||
| 23 Jun to 30 Jun 12 | All Inclusive | £462.57 | (£231.29pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1027.53 | (£513.77pp) | Check Availability | ||
| Offers Departing in July | |||||
| 31 Jul to 16 Aug 12 | All Inclusive | £1390.35 | (£463.45pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Leeds Bradford (LBA) | £2456.76 | (£818.92pp) | Check Availability | ||
| 31 Jul to 16 Aug 12 | All Inclusive | £1390.35 | (£463.45pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Leeds Bradford (LBA) | £2456.76 | (£818.92pp) | Check Availability | ||
| Offers Departing in August | |||||
| 10 Aug to 24 Aug 12 | All Inclusive | £1195.40 | (£597.70pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £1787.08 | (£893.54pp) | Check Availability | ||
| 10 Aug to 24 Aug 12 | All Inclusive | £1195.40 | (£597.70pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £1787.08 | (£893.54pp) | Check Availability | ||
| 11 Aug to 21 Aug 12 | All Inclusive | £740.50 | (£370.25pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Bristol (BRS) | £1420.66 | (£710.33pp) | Check Availability | ||
| 11 Aug to 21 Aug 12 | All Inclusive | £740.50 | (£370.25pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Bristol (BRS) | £1420.66 | (£710.33pp) | Check Availability | ||
| 15 Aug to 22 Aug 12 | All Inclusive | £597.70 | (£298.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1144.42 | (£572.21pp) | Check Availability | ||
| 15 Aug to 22 Aug 12 | All Inclusive | £597.70 | (£298.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1144.42 | (£572.21pp) | Check Availability | ||
| Offers Departing in September | |||||
| 04 Sep to 18 Sep 12 | All Inclusive | £1056.55 | (£528.28pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1464.05 | (£732.03pp) | Check Availability | ||
| 04 Sep to 18 Sep 12 | All Inclusive | £1056.55 | (£528.28pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1464.05 | (£732.03pp) | Check Availability | ||
| 04 Sep to 18 Sep 12 | All Inclusive | £1056.55 | (£528.28pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1464.05 | (£732.03pp) | Check Availability | ||
| 04 Sep to 18 Sep 12 | All Inclusive | £1056.55 | (£528.28pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1464.05 | (£732.03pp) | Check Availability | ||
| 28 Sep to 09 Oct 12 | All Inclusive | £1155.19 | (£288.80pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from East Midlands (EMA) | £2263.67 | (£565.92pp) | Check Availability | ||
| 28 Sep to 09 Oct 12 | All Inclusive | £1155.19 | (£288.80pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from East Midlands (EMA) | £2263.67 | (£565.92pp) | Check Availability | ||
| Offers Departing in October | |||||
| 26 Oct to 02 Nov 12 | All Inclusive | £1294.09 | (£323.52pp) | 4 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £2895.37 | (£723.84pp) | Check Availability | ||
| 26 Oct to 02 Nov 12 | All Inclusive | £1294.09 | (£323.52pp) | 4 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £2895.37 | (£723.84pp) | Check Availability | ||
| 28 Oct to 04 Nov 12 | All Inclusive | £949.68 | (£316.56pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1788.51 | (£596.17pp) | Check Availability | ||
| 28 Oct to 04 Nov 12 | All Inclusive | £949.68 | (£316.56pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1788.51 | (£596.17pp) | Check Availability | ||
| 30 Oct to 07 Nov 12 | All Inclusive | £728.91 | (£364.46pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1188.55 | (£594.28pp) | Check Availability | ||
| 30 Oct to 07 Nov 12 | All Inclusive | £728.91 | (£364.46pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1188.55 | (£594.28pp) | Check Availability | ||
| Offers Departing in November | |||||
| 20 Nov to 27 Nov 12 | All Inclusive | £555.39 | (£277.70pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £901.07 | (£450.54pp) | Check Availability | ||
| 20 Nov to 27 Nov 12 | All Inclusive | £555.39 | (£277.70pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £901.07 | (£450.54pp) | Check Availability | ||
| 20 Nov to 27 Nov 12 | All Inclusive | £555.39 | (£277.70pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £901.07 | (£450.54pp) | Check Availability | ||
| 20 Nov to 27 Nov 12 | All Inclusive | £555.39 | (£277.70pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £901.07 | (£450.54pp) | Check Availability | ||
| Offers Departing in December | |||||
| 01 Dec to 15 Dec 12 | All Inclusive | £1353.88 | (£338.47pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2161.84 | (£540.46pp) | Check Availability | ||
| 01 Dec to 15 Dec 12 | All Inclusive | £1353.88 | (£338.47pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2161.84 | (£540.46pp) | Check Availability | ||
| 11 Dec to 18 Dec 12 | All Inclusive | £534.82 | (£267.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1088.54 | (£544.27pp) | Check Availability | ||
| 11 Dec to 18 Dec 12 | All Inclusive | £534.82 | (£267.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1088.54 | (£544.27pp) | Check Availability | ||
| 21 Dec to 29 Dec 12 | All Inclusive | £706.90 | (£353.45pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1531.60 | (£765.80pp) | Check Availability | ||
| 21 Dec to 29 Dec 12 | All Inclusive | £706.90 | (£353.45pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1531.60 | (£765.80pp) | Check Availability | ||
| 21 Dec to 04 Jan 13 | All Inclusive | £1109.40 | (£554.70pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1867.04 | (£933.52pp) | Check Availability | ||
| 21 Dec to 04 Jan 13 | All Inclusive | £1109.40 | (£554.70pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1867.04 | (£933.52pp) | Check Availability | ||
| 22 Dec to 29 Dec 12 | All Inclusive | £627.43 | (£313.71pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1315.07 | (£657.54pp) | Check Availability | ||
| 22 Dec to 29 Dec 12 | All Inclusive | £627.43 | (£313.71pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1315.07 | (£657.54pp) | Check Availability | ||
| Offers Departing in January | |||||
| 11 Jan to 18 Jan 13 | All Inclusive | £403.45 | (£403.45pp) | 1 Ad | Check Availability |
with a flight from East Midlands (EMA) | £683.06 | (£683.06pp) | Check Availability | ||
| 11 Jan to 18 Jan 13 | All Inclusive | £403.45 | (£403.45pp) | 1 Ad | Check Availability |
with a flight from East Midlands (EMA) | £683.06 | (£683.06pp) | Check Availability | ||
| Offers Departing in February | |||||
| 01 Feb to 09 Feb 13 | All Inclusive | £697.25 | (£348.63pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1187.97 | (£593.99pp) | Check Availability | ||
| 01 Feb to 09 Feb 13 | All Inclusive | £697.25 | (£348.63pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1187.97 | (£593.99pp) | Check Availability | ||
| Offers Departing in March | |||||
| 05 Mar to 19 Mar 13 | All Inclusive | £1163.14 | (£581.57pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1753.86 | (£876.93pp) | Check Availability | ||
| 05 Mar to 19 Mar 13 | All Inclusive | £1163.14 | (£581.57pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1753.86 | (£876.93pp) | Check Availability | ||
| 09 Mar to 16 Mar 13 | All Inclusive | £585.31 | (£292.65pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1088.03 | (£544.02pp) | Check Availability | ||
| 09 Mar to 16 Mar 13 | All Inclusive | £585.31 | (£292.65pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1088.03 | (£544.02pp) | Check Availability | ||
Los Alisios Apartments
Carretera Vieja A Guaza
Los Cristianos
Los Cristianos
38650
Tenerife
Los Alisios Apartments are situated in a quiet area. Los Cristianos Centre is approx 900 metres from the complex. In the resort centre there are numerous shops, bars and restaurants. The beach is also approx 900 metres from the complex.
Los Cristianos is approx 23km from Tenerife South Airport and approx 80km from Tenerife North Airport.
Meal Types available at Los Alisios Apartments
Room Only
If you book Room Only, all meals will have to be paid for whether in or out of the hotel.
Self Catering
Self Catering puts you in complete control of what you eat on holiday. Generally a kitchenette is provided to allow you to cook basic meals.
Bed & Breakfast
Bed & Breakfast means breakfast is the only meal at the hotel included in the price. Giving you complete freedom over lunch and dinner outside the hotel.
Half Board
Half board generally means breakfast and dinner at the hotel are included in the price.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mr Skivington, Nov 2011"We have used Sunshine twice this year to go to Park Inn Sharm, and both times the service has been A1. I can't express enough how good your firm is, we have had no problems at all and will be recommending you to family and friends. "
Mr Platt, Jan 2011"The Albir gardens, where I stayed, was terrific value for money, I really enjoyed it and would definitely stay there again. I don't know how I got it for the price I did, especially over Christmas and New year. "
Mr Knight, Oct 2011"Let me take this opportunity to send my thanks to all at sunshine for the fantastic holiday we had. From start to end everything went like clockwork. We shall certainly be recommending sunshine & you will be our first stop for next years holiday. "
Mr Todd, Oct 2010"Holiday was fine no problems at all, thanks for your help. I find your company to be excellent in customer communication and will be using you again in the future. "
Mrs Hall, Oct 2011"I have used sunshine.co.uk for 3 years now and the only comments I have is that we have always received excellent service - so thank you"
Read even more testimonials here
Other Resorts in Tenerife













with a flight from Belfast International (BFS)



K8637
