Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"This is the third time we have booked with Sunshine holidays, everything as previously went as clock work and we were delighted with it. We encountered no problems. I would most definitely recommend Sunshine."
Holiday Center Apartments
,Santa Ponsa
,Majorca
| Like Holiday Center Apartments ? |
![]() Kids Club | ![]() Swimming Pool | ![]() Family Friendly |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 28th Mar | 7 nts | Self Catering | £208.17 | Check |
| 17th Oct | 7 nts | All Inclusive | £300.25 | Check |
| 11th Apr | 7 nts | All Inclusive | £238.24 | Check |
The hotel pool is modestly sized and has a swimming pool with sun terrace with a separate pool for children, evening and daytime programmes are arranged for guests including shows, games and competitions. There is a snack bar servicing the guests both in the pool and in the garden area as well as a restaurant serving a variety of local and international cuisine. A play ground is also provided for the younger guests.
| Kids Pools | Kids Playground |
One bedroom apartments with a lounge area and kitchenette, the apartments are grouped around the pool area so you can enjoy a nice view from your room. Air conditioning is an optional extra
- 1 Bedroom Apt
- 1 Bedroom Apt - Balcony/Terrace
- 1 Bedroom Apt - Garden/Pool View
- Apt
- Double Or Twin
- Family Apt
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in March | |||||
| 28 Mar to 04 Apr 12 | Self Catering | £121.57 | (£60.79pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £416.33 | (£208.17pp) | Check Availability | ||
| 28 Mar to 04 Apr 12 | Self Catering | £121.57 | (£60.79pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £416.33 | (£208.17pp) | Check Availability | ||
| Offers Departing in April | |||||
| 02 Apr to 07 Apr 12 | Self Catering | £86.87 | (£28.96pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £531.32 | (£177.11pp) | Check Availability | ||
| 02 Apr to 07 Apr 12 | Self Catering | £86.87 | (£28.96pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £531.32 | (£177.11pp) | Check Availability | ||
| 02 Apr to 07 Apr 12 | Self Catering | £86.87 | (£28.96pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £531.32 | (£177.11pp) | Check Availability | ||
| 11 Apr to 18 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £476.47 | (£238.24pp) | Check Availability | ||
| 11 Apr to 18 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £476.47 | (£238.24pp) | Check Availability | ||
| 12 Apr to 19 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £486.47 | (£243.24pp) | Check Availability | ||
| 12 Apr to 19 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £486.47 | (£243.24pp) | Check Availability | ||
| 12 Apr to 19 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £486.47 | (£243.24pp) | Check Availability | ||
| 12 Apr to 19 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £486.47 | (£243.24pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £383.02 | (£95.76pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £786.22 | (£196.56pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £285.65 | (£142.82pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £543.53 | (£271.77pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £383.02 | (£95.76pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £786.22 | (£196.56pp) | Check Availability | ||
| Offers Departing in May | |||||
| 01 May to 11 May 12 | All Inclusive | £442.80 | (£221.40pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £719.52 | (£359.76pp) | Check Availability | ||
| 01 May to 11 May 12 | All Inclusive | £442.80 | (£221.40pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £719.52 | (£359.76pp) | Check Availability | ||
| 08 May to 15 May 12 | All Inclusive | £309.96 | (£154.98pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £592.42 | (£296.21pp) | Check Availability | ||
| 08 May to 15 May 12 | All Inclusive | £309.96 | (£154.98pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £592.42 | (£296.21pp) | Check Availability | ||
| 10 May to 17 May 12 | All Inclusive | £313.64 | (£104.55pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £857.27 | (£285.76pp) | Check Availability | ||
| 10 May to 17 May 12 | All Inclusive | £313.64 | (£104.55pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £857.27 | (£285.76pp) | Check Availability | ||
| 14 May to 24 May 12 | All Inclusive | £472.31 | (£236.16pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £766.05 | (£383.03pp) | Check Availability | ||
| 14 May to 24 May 12 | All Inclusive | £472.31 | (£236.16pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £766.05 | (£383.03pp) | Check Availability | ||
| 14 May to 24 May 12 | All Inclusive | £472.31 | (£236.16pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £766.05 | (£383.03pp) | Check Availability | ||
| 14 May to 24 May 12 | All Inclusive | £472.31 | (£236.16pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £766.05 | (£383.03pp) | Check Availability | ||
| 17 May to 24 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 17 May to 24 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 17 May to 24 May 12 | All Inclusive | £432.65 | (£108.16pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £1173.89 | (£293.47pp) | Check Availability | ||
| 17 May to 24 May 12 | All Inclusive | £432.65 | (£108.16pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £1173.89 | (£293.47pp) | Check Availability | ||
| 19 May to 26 May 12 | All Inclusive | £335.79 | (£167.90pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £733.43 | (£366.72pp) | Check Availability | ||
| 19 May to 26 May 12 | All Inclusive | £335.79 | (£167.90pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £733.43 | (£366.72pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 24 May to 31 May 12 | All Inclusive | £335.79 | (£111.93pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £891.72 | (£297.24pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £345.93 | (£172.97pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £716.55 | (£358.28pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £345.93 | (£172.97pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £716.55 | (£358.28pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £345.93 | (£172.97pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £716.55 | (£358.28pp) | Check Availability | ||
| 26 May to 02 Jun 12 | All Inclusive | £345.93 | (£172.97pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £716.55 | (£358.28pp) | Check Availability | ||
| Offers Departing in June | |||||
| 05 Jun to 12 Jun 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £806.12 | (£403.06pp) | Check Availability | ||
| 05 Jun to 12 Jun 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £806.12 | (£403.06pp) | Check Availability | ||
| 10 Jun to 21 Jun 12 | All Inclusive | £639.28 | (£319.64pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1040.92 | (£520.46pp) | Check Availability | ||
| 10 Jun to 21 Jun 12 | All Inclusive | £639.28 | (£319.64pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1040.92 | (£520.46pp) | Check Availability | ||
| 10 Jun to 21 Jun 12 | All Inclusive | £639.28 | (£319.64pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1040.92 | (£520.46pp) | Check Availability | ||
| 10 Jun to 21 Jun 12 | All Inclusive | £639.28 | (£319.64pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1040.92 | (£520.46pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.46 | (£414.23pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £828.46 | (£414.23pp) | Check Availability | ||
| 13 Jun to 20 Jun 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £820.48 | (£410.24pp) | Check Availability | ||
| 13 Jun to 20 Jun 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £820.48 | (£410.24pp) | Check Availability | ||
| 16 Jun to 30 Jun 12 | All Inclusive | £813.64 | (£406.82pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1170.36 | (£585.18pp) | Check Availability | ||
| 16 Jun to 30 Jun 12 | All Inclusive | £813.64 | (£406.82pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1170.36 | (£585.18pp) | Check Availability | ||
| 25 Jun to 06 Jul 12 | All Inclusive | £957.54 | (£239.39pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1698.78 | (£424.70pp) | Check Availability | ||
| 25 Jun to 06 Jul 12 | All Inclusive | £957.54 | (£239.39pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1698.78 | (£424.70pp) | Check Availability | ||
| 25 Jun to 06 Jul 12 | All Inclusive | £957.54 | (£239.39pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1698.78 | (£424.70pp) | Check Availability | ||
| 25 Jun to 06 Jul 12 | All Inclusive | £957.54 | (£239.39pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1698.78 | (£424.70pp) | Check Availability | ||
| Offers Departing in July | |||||
| 29 Jul to 05 Aug 12 | All Inclusive | £826.55 | (£206.64pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1725.83 | (£431.46pp) | Check Availability | ||
| 29 Jul to 05 Aug 12 | All Inclusive | £826.55 | (£206.64pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1725.83 | (£431.46pp) | Check Availability | ||
| Offers Departing in September | |||||
| 10 Sep to 21 Sep 12 | All Inclusive | £766.59 | (£383.30pp) | 2 Ad | Check Availability |
with a flight from Blackpool (BLK) | £1151.25 | (£575.63pp) | Check Availability | ||
| 10 Sep to 21 Sep 12 | All Inclusive | £766.59 | (£383.30pp) | 2 Ad | Check Availability |
with a flight from Blackpool (BLK) | £1151.25 | (£575.63pp) | Check Availability | ||
| 10 Sep to 21 Sep 12 | All Inclusive | £766.59 | (£383.30pp) | 2 Ad | Check Availability |
with a flight from Blackpool (BLK) | £1151.25 | (£575.63pp) | Check Availability | ||
| 10 Sep to 21 Sep 12 | All Inclusive | £766.59 | (£383.30pp) | 2 Ad | Check Availability |
with a flight from Blackpool (BLK) | £1151.25 | (£575.63pp) | Check Availability | ||
| 16 Sep to 23 Sep 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £834.40 | (£417.20pp) | Check Availability | ||
| 16 Sep to 23 Sep 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £834.40 | (£417.20pp) | Check Availability | ||
| 22 Sep to 29 Sep 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £773.32 | (£386.66pp) | Check Availability | ||
| 22 Sep to 29 Sep 12 | All Inclusive | £406.82 | (£203.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £773.32 | (£386.66pp) | Check Availability | ||
| Offers Departing in October | |||||
| 15 Oct to 25 Oct 12 | All Inclusive | £401.62 | (£200.81pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £919.36 | (£459.68pp) | Check Availability | ||
| 15 Oct to 25 Oct 12 | All Inclusive | £401.62 | (£200.81pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £919.36 | (£459.68pp) | Check Availability | ||
| 17 Oct to 24 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £600.49 | (£300.25pp) | Check Availability | ||
| 17 Oct to 24 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £600.49 | (£300.25pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
| 20 Oct to 27 Oct 12 | All Inclusive | £281.13 | (£140.57pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £594.33 | (£297.17pp) | Check Availability | ||
Holiday Center Apartments
RAMON DE MONCADA, 40 - 42
Santa Ponsa
Mallorca
07180
Spain
Meal Types available at Holiday Center Apartments
Room Only
If you book Room Only, all meals will have to be paid for whether in or out of the hotel.
Self Catering
Self Catering puts you in complete control of what you eat on holiday. Generally a kitchenette is provided to allow you to cook basic meals.
Bed & Breakfast
Bed & Breakfast means breakfast is the only meal at the hotel included in the price. Giving you complete freedom over lunch and dinner outside the hotel.
Half Board
Half board generally means breakfast and dinner at the hotel are included in the price.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mrs Cosby, Sep 2011"I would just like to let you know that we had a great holiday. The hotel was superb with very efficient and friendly staff. All arrangements went very smoothly."
Mr Barrett, Dec 2011"I would like to thank you, you could not have been more helpful both at Bristol and also at Lanzarote airports. We had a wonderful holiday there with both the hotel and the food being of a high standard."
Mr Williams, Dec 2011"Great holiday, thanks. We've booked another one in February."
Mrs Lee, Aug 2009"Thank you for your excellent service. I will recommend and use sunshine.co.uk again. "
Mr O Connor, Jan 2011"We had a lovely holiday everything went well and on time. Aerlingus were excellent to fly with, I will certainly be booking our next holiday with you. I have recommended you to my sister who has just made a booking. Thank you for a lovely holiday."
Read even more testimonials here
Other Resorts in Majorca







with a flight from Glasgow (GLA)



K8637
