Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"First time using Sunshine.co.uk but would definitely use again as booking process so easy and clear instructions with regarding printing accommodation/transfer vouchers. Also the best price we could find with anyone. "
Club Vista Bahia Hotel
,Portinatx
,Ibiza
| Like Club Vista Bahia Hotel ? |
![]() Internet | ![]() Swimming Pool | ![]() Family Friendly | ![]() All Inclusive |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 2nd Jun | 7 nts | All Inclusive | £485.49 | Check |
| 18th Aug | 7 nts | All Inclusive | £546.16 | Check |
Facilities at the hotel include restaurant with terrace, bar, lounge, internet centre, reception, souvenir shop, 3 swimming pools including a childrens swimming pool, gardens, sun terrace with loungers, children's playground, volleyball, basketball, French bowls, archery and daily entertainment programme for adults and children.
| Sports facilities | Satellite/TV | High Chairs | Kids Pools |
| Kids Playground |
A total of 175 rooms, all including a fully-equipped bathroom, air conditioning, ceiling fan, telephone, satellite TV, and terrace or balcony, some of them with a sea view.
- Double Or Twin
- Double Or Twin - Balcony
- Double Or Twin - Garden View
- Double Or Twin Air Conditioning
- Double Or Twin Balcony
- Family Room
- Family Room - Garden View
- Family Room Air Conditioning
- Single
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in June | |||||
| 01 Jun to 08 Jun 12 | All Inclusive | £418.24 | (£209.12pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £959.96 | (£479.98pp) | Check Availability | ||
| 01 Jun to 08 Jun 12 | All Inclusive | £418.24 | (£209.12pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £959.96 | (£479.98pp) | Check Availability | ||
| 02 Jun to 09 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £970.97 | (£485.49pp) | Check Availability | ||
| 02 Jun to 09 Jun 12 | All Inclusive | £423.10 | (£141.03pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Luton (LTN) | £1512.76 | (£504.25pp) | Check Availability | ||
| 02 Jun to 09 Jun 12 | All Inclusive | £423.10 | (£141.03pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Luton (LTN) | £1512.76 | (£504.25pp) | Check Availability | ||
| 02 Jun to 09 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £970.97 | (£485.49pp) | Check Availability | ||
| 02 Jun to 09 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £970.97 | (£485.49pp) | Check Availability | ||
| 03 Jun to 10 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £906.05 | (£453.03pp) | Check Availability | ||
| 03 Jun to 10 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £906.05 | (£453.03pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £248.14 | (£248.14pp) | 1 Ad | Check Availability |
with a flight from Birmingham (BHX) | £409.50 | (£409.50pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £248.14 | (£248.14pp) | 1 Ad | Check Availability |
with a flight from Birmingham (BHX) | £409.50 | (£409.50pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £488.95 | (£122.24pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1290.39 | (£322.60pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £248.14 | (£248.14pp) | 1 Ad | Check Availability |
with a flight from Birmingham (BHX) | £409.50 | (£409.50pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £488.95 | (£122.24pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1290.39 | (£322.60pp) | Check Availability | ||
| 04 Jun to 11 Jun 12 | All Inclusive | £488.95 | (£122.24pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1290.39 | (£322.60pp) | Check Availability | ||
| 06 Jun to 13 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from Bournemouth (BOH) | £837.05 | (£418.53pp) | Check Availability | ||
| 06 Jun to 21 Jun 12 | All Inclusive | £752.14 | (£376.07pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1053.86 | (£526.93pp) | Check Availability | ||
| 06 Jun to 21 Jun 12 | All Inclusive | £752.14 | (£376.07pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1053.86 | (£526.93pp) | Check Availability | ||
| 06 Jun to 13 Jun 12 | All Inclusive | £335.33 | (£167.67pp) | 2 Ad | Check Availability |
with a flight from Bournemouth (BOH) | £837.05 | (£418.53pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £644.95 | (£322.48pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £644.95 | (£322.48pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £644.95 | (£322.48pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £637.95 | (£318.98pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £637.95 | (£318.98pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £637.95 | (£318.98pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £637.95 | (£318.98pp) | Check Availability | ||
| 07 Jun to 15 Jun 12 | All Inclusive | £383.23 | (£191.62pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £637.95 | (£318.98pp) | Check Availability | ||
| 08 Jun to 16 Jun 12 | All Inclusive | £558.80 | (£139.70pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from East Midlands (EMA) | £1242.24 | (£310.56pp) | Check Availability | ||
| 08 Jun to 16 Jun 12 | All Inclusive | £558.80 | (£139.70pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from East Midlands (EMA) | £1242.24 | (£310.56pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £461.14 | (£115.29pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Newcastle (NCL) | £1278.58 | (£319.65pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £461.14 | (£115.29pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Newcastle (NCL) | £1278.58 | (£319.65pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £461.14 | (£115.29pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Newcastle (NCL) | £1278.58 | (£319.65pp) | Check Availability | ||
| 10 Jun to 17 Jun 12 | All Inclusive | £461.14 | (£115.29pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Newcastle (NCL) | £1278.58 | (£319.65pp) | Check Availability | ||
| 10 Jun to 16 Jun 12 | All Inclusive | £287.43 | (£143.72pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £561.47 | (£280.74pp) | Check Availability | ||
| 10 Jun to 16 Jun 12 | All Inclusive | £287.43 | (£143.72pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £561.47 | (£280.74pp) | Check Availability | ||
| 10 Jun to 16 Jun 12 | All Inclusive | £287.43 | (£143.72pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £561.47 | (£280.74pp) | Check Availability | ||
| 11 Jun to 25 Jun 12 | All Inclusive | £731.10 | (£365.55pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £913.82 | (£456.91pp) | Check Availability | ||
| 11 Jun to 25 Jun 12 | All Inclusive | £731.10 | (£365.55pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £992.66 | (£496.33pp) | Check Availability | ||
| 11 Jun to 23 Jun 12 | All Inclusive | £621.86 | (£310.93pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £818.58 | (£409.29pp) | Check Availability | ||
| 11 Jun to 22 Jun 12 | All Inclusive | £567.24 | (£283.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £880.80 | (£440.40pp) | Check Availability | ||
| 11 Jun to 22 Jun 12 | All Inclusive | £567.24 | (£283.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £880.80 | (£440.40pp) | Check Availability | ||
| 11 Jun to 23 Jun 12 | All Inclusive | £621.86 | (£310.93pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £818.58 | (£409.29pp) | Check Availability | ||
| 11 Jun to 23 Jun 12 | All Inclusive | £621.86 | (£310.93pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £818.58 | (£409.29pp) | Check Availability | ||
| 11 Jun to 25 Jun 12 | All Inclusive | £731.10 | (£365.55pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £913.82 | (£456.91pp) | Check Availability | ||
| 11 Jun to 22 Jun 12 | All Inclusive | £567.24 | (£283.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £880.80 | (£440.40pp) | Check Availability | ||
| 11 Jun to 21 Jun 12 | All Inclusive | £512.62 | (£256.31pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £939.14 | (£469.57pp) | Check Availability | ||
| 11 Jun to 21 Jun 12 | All Inclusive | £512.62 | (£256.31pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £939.14 | (£469.57pp) | Check Availability | ||
| 11 Jun to 21 Jun 12 | All Inclusive | £512.62 | (£256.31pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £939.14 | (£469.57pp) | Check Availability | ||
| 11 Jun to 22 Jun 12 | All Inclusive | £567.24 | (£283.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £968.00 | (£484.00pp) | Check Availability | ||
| 11 Jun to 22 Jun 12 | All Inclusive | £567.24 | (£283.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £968.00 | (£484.00pp) | Check Availability | ||
| 11 Jun to 22 Jun 12 | All Inclusive | £567.24 | (£283.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £968.00 | (£484.00pp) | Check Availability | ||
| 11 Jun to 18 Jun 12 | All Inclusive | £348.76 | (£174.38pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £643.48 | (£321.74pp) | Check Availability | ||
| 11 Jun to 18 Jun 12 | All Inclusive | £348.76 | (£174.38pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £643.48 | (£321.74pp) | Check Availability | ||
| 11 Jun to 25 Jun 12 | All Inclusive | £731.10 | (£365.55pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £913.82 | (£456.91pp) | Check Availability | ||
| 11 Jun to 25 Jun 12 | All Inclusive | £731.10 | (£365.55pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £992.66 | (£496.33pp) | Check Availability | ||
| 11 Jun to 25 Jun 12 | All Inclusive | £731.10 | (£365.55pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £992.66 | (£496.33pp) | Check Availability | ||
| 19 Jun to 26 Jun 12 | All Inclusive | £382.33 | (£191.17pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Dublin (DUB) | £1047.27 | (£523.64pp) | Check Availability | ||
| 19 Jun to 26 Jun 12 | All Inclusive | £382.33 | (£191.17pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Dublin (DUB) | £1047.27 | (£523.64pp) | Check Availability | ||
| 19 Jun to 26 Jun 12 | All Inclusive | £382.33 | (£191.17pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Dublin (DUB) | £1047.27 | (£523.64pp) | Check Availability | ||
| 22 Jun to 30 Jun 12 | All Inclusive | £310.41 | (£310.41pp) | 1 Ad | Check Availability |
with a flight from Doncaster Sheffield (DSA) | £506.27 | (£506.27pp) | Check Availability | ||
| 22 Jun to 30 Jun 12 | All Inclusive | £310.41 | (£310.41pp) | 1 Ad | Check Availability |
with a flight from Doncaster Sheffield (DSA) | £506.27 | (£506.27pp) | Check Availability | ||
| 22 Jun to 30 Jun 12 | All Inclusive | £310.41 | (£310.41pp) | 1 Ad | Check Availability |
with a flight from Doncaster Sheffield (DSA) | £506.27 | (£506.27pp) | Check Availability | ||
| 25 Jun to 29 Jun 12 | All Inclusive | £406.30 | (£101.58pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £896.14 | (£224.04pp) | Check Availability | ||
| 25 Jun to 29 Jun 12 | All Inclusive | £406.30 | (£101.58pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £896.14 | (£224.04pp) | Check Availability | ||
| Offers Departing in July | |||||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 20 Jul to 30 Jul 12 | All Inclusive | £1130.33 | (£376.78pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1638.41 | (£546.14pp) | Check Availability | ||
| 20 Jul to 30 Jul 12 | All Inclusive | £1130.33 | (£376.78pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1638.41 | (£546.14pp) | Check Availability | ||
| 20 Jul to 24 Jul 12 | All Inclusive | £630.37 | (£157.59pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Liverpool (LPL) | £1350.41 | (£337.60pp) | Check Availability | ||
| 21 Jul to 27 Jul 12 | All Inclusive | £676.38 | (£338.19pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £985.62 | (£492.81pp) | Check Availability | ||
| 21 Jul to 27 Jul 12 | All Inclusive | £676.38 | (£338.19pp) | 2 Ad | Check Availability |
with a flight from Liverpool (LPL) | £985.62 | (£492.81pp) | Check Availability | ||
| Offers Departing in August | |||||
| 04 Aug to 11 Aug 12 | All Inclusive | £1068.13 | (£356.04pp) | 3 Ad | Check Availability |
with a flight from Cardiff (CWL) | £1961.65 | (£653.88pp) | Check Availability | ||
| 04 Aug to 11 Aug 12 | All Inclusive | £1068.13 | (£356.04pp) | 3 Ad | Check Availability |
with a flight from Cardiff (CWL) | £1961.65 | (£653.88pp) | Check Availability | ||
| 12 Aug to 25 Aug 12 | All Inclusive | £3004.74 | (£751.19pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £3698.42 | (£924.61pp) | Check Availability | ||
| 12 Aug to 25 Aug 12 | All Inclusive | £3004.74 | (£751.19pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £3698.42 | (£924.61pp) | Check Availability | ||
| 18 Aug to 25 Aug 12 | All Inclusive | £791.23 | (£395.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1092.31 | (£546.16pp) | Check Availability | ||
| 18 Aug to 25 Aug 12 | All Inclusive | £791.23 | (£395.62pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1092.31 | (£546.16pp) | Check Availability | ||
| 27 Aug to 02 Sep 12 | All Inclusive | £738.33 | (£184.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1581.77 | (£395.44pp) | Check Availability | ||
| 27 Aug to 02 Sep 12 | All Inclusive | £738.33 | (£184.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1581.77 | (£395.44pp) | Check Availability | ||
| Offers Departing in May | |||||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 13 May to 23 May 13 | All Inclusive | £442.40 | (£147.47pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1037.09 | (£345.70pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| 26 May to 02 Jun 13 | All Inclusive | £322.73 | (£161.37pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £817.45 | (£408.73pp) | Check Availability | ||
| Offers Departing in June | |||||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| 09 Jun to 22 Jun 13 | All Inclusive | £1273.46 | (£318.37pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1983.78 | (£495.95pp) | Check Availability | ||
| Offers Departing in July | |||||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| 27 Jul to 10 Aug 13 | All Inclusive | £2212.61 | (£553.15pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Birmingham (BHX) | £3680.05 | (£920.01pp) | Check Availability | ||
| Offers Departing in September | |||||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
| 07 Sep to 14 Sep 13 | All Inclusive | £756.49 | (£252.16pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1677.07 | (£559.02pp) | Check Availability | ||
Club Vista Bahia Hotel
Cala Xarraca
Portinatx
Ibiza
07810
Spain
The hotel is located in the Xarraca Cove at Portinax, giving it direct access to the beach. Ibiza Town is approx 29km away and is home to numerous shops, bars, restaurants and nightly entertainment.
Ibiza Airport is approx 38 km from the resort of Portinatx.
Meal Types available at Club Vista Bahia Hotel
Room Only
If you book Room Only, all meals will have to be paid for whether in or out of the hotel.
All Inclusive
The All Inclusive programme consists of breakfast from 08:00-10:00, lunch from 13:00-14:30 and dinner from 19:00-21:00, all buffet style, served in the main restaurant. During breakfast tea, coffee, water and juices are offered; during lunch & dinner water, wine and soft drinks.
Snacks on hot & cold buffet, ice cream, cakes and fruit are available between 10:00 & 18:00 at the snack bar (except during meals).
Locally produced alcoholic & non-alcoholic drinks like water, beer, juices, soft drinks and spirits are served at the bar 10:00-23:00 and the snack bar 10:00-18:00.
Leisure facilities at the hotel include sport activities provided by the animation team.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mrs Dunton, Oct 2011"Our holiday was lovely. We will almost certainly return within the next year. "
Mrs S Pathan, Oct 2009"Had two really good holidays booked through sunshine this year, and emailed them several times about things I was unsure about and got a prompt reply making my holidays hassle free, and at a bargain price as well."
Mr Radzikowski, Jul 2009"Very well organised trip and value for money with no complaint, I have already recommended your company to several people and will certainly consider using your website in the future."
