Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"You will be my first port of call for the next holiday."
Toll Hotel
,Side
,Turkey
| Like Toll Hotel ? |
![]() Medical Assistance |
| Departs | Duration | Board | Price* |
|---|
Facilities include 24hr reception, hotel safe, currency exchange facility, room, medical and laundry services, as well as a breakfast room and beach bar.
| Payable Laundry Service |
All apartments are in wooden bungalows and include en-suite bathroom with shower, air conditioning, mini bar and terrace.
- Double Or Twin
- Single Room
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in June | |||||
| 18 Jun to 09 Jul 12 | All Inclusive | £722.66 | (£722.66pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £932.06 | (£932.06pp) | Check Availability | ||
| 18 Jun to 09 Jul 12 | All Inclusive | £722.66 | (£722.66pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £932.06 | (£932.06pp) | Check Availability | ||
| 18 Jun to 09 Jul 12 | All Inclusive | £722.66 | (£722.66pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £997.02 | (£997.02pp) | Check Availability | ||
| 18 Jun to 09 Jul 12 | All Inclusive | £722.66 | (£722.66pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £932.06 | (£932.06pp) | Check Availability | ||
| 18 Jun to 09 Jul 12 | All Inclusive | £722.66 | (£722.66pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £997.02 | (£997.02pp) | Check Availability | ||
| 18 Jun to 09 Jul 12 | All Inclusive | £722.66 | (£722.66pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £997.02 | (£997.02pp) | Check Availability | ||
| Offers Departing in July | |||||
| 03 Jul to 09 Jul 12 | All Inclusive | £219.65 | (£219.65pp) | 1 Ad | Check Availability |
with a flight from Birmingham (BHX) | £364.49 | (£364.49pp) | Check Availability | ||
| 03 Jul to 09 Jul 12 | All Inclusive | £219.65 | (£219.65pp) | 1 Ad | Check Availability |
with a flight from Birmingham (BHX) | £364.49 | (£364.49pp) | Check Availability | ||
| 03 Jul to 09 Jul 12 | All Inclusive | £219.65 | (£219.65pp) | 1 Ad | Check Availability |
with a flight from Birmingham (BHX) | £364.49 | (£364.49pp) | Check Availability | ||
| 07 Jul to 21 Jul 12 | All Inclusive | £1165.19 | (£291.30pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2084.55 | (£521.14pp) | Check Availability | ||
| 07 Jul to 21 Jul 12 | All Inclusive | £1165.19 | (£291.30pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2084.55 | (£521.14pp) | Check Availability | ||
| 07 Jul to 21 Jul 12 | All Inclusive | £1165.19 | (£291.30pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2084.55 | (£521.14pp) | Check Availability | ||
| 08 Jul to 22 Jul 12 | All Inclusive | £1165.19 | (£291.30pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2195.83 | (£548.96pp) | Check Availability | ||
| 08 Jul to 22 Jul 12 | All Inclusive | £1165.19 | (£291.30pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2195.83 | (£548.96pp) | Check Availability | ||
| 08 Jul to 22 Jul 12 | All Inclusive | £1165.19 | (£291.30pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2195.83 | (£548.96pp) | Check Availability | ||
| 10 Jul to 20 Jul 12 | All Inclusive | £364.05 | (£182.03pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £774.77 | (£387.39pp) | Check Availability | ||
| 10 Jul to 20 Jul 12 | All Inclusive | £364.05 | (£182.03pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £774.77 | (£387.39pp) | Check Availability | ||
| 10 Jul to 20 Jul 12 | All Inclusive | £364.05 | (£182.03pp) | 1 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £774.77 | (£387.39pp) | Check Availability | ||
| 12 Jul to 22 Jul 12 | All Inclusive | £515.48 | (£257.74pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1081.16 | (£540.58pp) | Check Availability | ||
| 12 Jul to 22 Jul 12 | All Inclusive | £515.48 | (£257.74pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1081.16 | (£540.58pp) | Check Availability | ||
| 12 Jul to 22 Jul 12 | All Inclusive | £515.48 | (£257.74pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1081.16 | (£540.58pp) | Check Availability | ||
| 13 Jul to 23 Jul 12 | All Inclusive | £515.48 | (£257.74pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £965.16 | (£482.58pp) | Check Availability | ||
| 13 Jul to 21 Jul 12 | All Inclusive | £558.72 | (£186.24pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1305.30 | (£435.10pp) | Check Availability | ||
| 13 Jul to 21 Jul 12 | All Inclusive | £558.72 | (£186.24pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1305.30 | (£435.10pp) | Check Availability | ||
| 13 Jul to 23 Jul 12 | All Inclusive | £515.48 | (£257.74pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £965.16 | (£482.58pp) | Check Availability | ||
| 13 Jul to 21 Jul 12 | All Inclusive | £558.72 | (£186.24pp) | 3 Ad | Check Availability |
with a flight from Bristol (BRS) | £1305.30 | (£435.10pp) | Check Availability | ||
| 13 Jul to 23 Jul 12 | All Inclusive | £515.48 | (£257.74pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £965.16 | (£482.58pp) | Check Availability | ||
| 14 Jul to 26 Jul 12 | All Inclusive | £835.11 | (£278.37pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1548.63 | (£516.21pp) | Check Availability | ||
| 14 Jul to 26 Jul 12 | All Inclusive | £835.11 | (£278.37pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1548.63 | (£516.21pp) | Check Availability | ||
| 14 Jul to 26 Jul 12 | All Inclusive | £835.11 | (£278.37pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1548.63 | (£516.21pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1608.75 | (£402.19pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1608.75 | (£402.19pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1608.75 | (£402.19pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1608.75 | (£402.19pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1778.75 | (£444.69pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1608.75 | (£402.19pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1778.75 | (£444.69pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1778.75 | (£444.69pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £487.31 | (£121.83pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1608.75 | (£402.19pp) | Check Availability | ||
| 18 Jul to 01 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1726.94 | (£431.74pp) | Check Availability | ||
| 18 Jul to 01 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1726.94 | (£431.74pp) | Check Availability | ||
| 18 Jul to 01 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1726.94 | (£431.74pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £1082.34 | (£270.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2385.70 | (£596.43pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1900.94 | (£475.24pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1900.94 | (£475.24pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1900.94 | (£475.24pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1873.94 | (£468.49pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £1082.34 | (£270.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2385.70 | (£596.43pp) | Check Availability | ||
| 19 Jul to 02 Aug 12 | All Inclusive | £1082.34 | (£270.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2385.70 | (£596.43pp) | Check Availability | ||
| 21 Jul to 04 Aug 12 | All Inclusive | £974.30 | (£324.77pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £2041.82 | (£680.61pp) | Check Availability | ||
| 21 Jul to 04 Aug 12 | All Inclusive | £974.30 | (£324.77pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £2041.82 | (£680.61pp) | Check Availability | ||
| 21 Jul to 04 Aug 12 | All Inclusive | £974.30 | (£324.77pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £2041.82 | (£680.61pp) | Check Availability | ||
| 23 Jul to 06 Aug 12 | All Inclusive | £1082.34 | (£270.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2329.70 | (£582.43pp) | Check Availability | ||
| 23 Jul to 06 Aug 12 | All Inclusive | £1082.34 | (£270.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2329.70 | (£582.43pp) | Check Availability | ||
| 23 Jul to 06 Aug 12 | All Inclusive | £1082.34 | (£270.58pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2329.70 | (£582.43pp) | Check Availability | ||
| 24 Jul to 08 Aug 12 | All Inclusive | £1159.65 | (£289.91pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2611.09 | (£652.77pp) | Check Availability | ||
| 24 Jul to 08 Aug 12 | All Inclusive | £1159.65 | (£289.91pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2611.09 | (£652.77pp) | Check Availability | ||
| 24 Jul to 08 Aug 12 | All Inclusive | £1159.65 | (£289.91pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2611.09 | (£652.77pp) | Check Availability | ||
| 24 Jul to 08 Aug 12 | All Inclusive | £1159.65 | (£289.91pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2611.09 | (£652.77pp) | Check Availability | ||
| 24 Jul to 08 Aug 12 | All Inclusive | £1159.65 | (£289.91pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2611.09 | (£652.77pp) | Check Availability | ||
| 24 Jul to 08 Aug 12 | All Inclusive | £1159.65 | (£289.91pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2611.09 | (£652.77pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £463.93 | (£154.64pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1357.45 | (£452.48pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £463.93 | (£154.64pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1357.45 | (£452.48pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £465.55 | (£155.18pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.07 | (£467.02pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £465.55 | (£155.18pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.07 | (£467.02pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £463.93 | (£154.64pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1357.45 | (£452.48pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £465.55 | (£155.18pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.07 | (£467.02pp) | Check Availability | ||
| 28 Jul to 11 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2191.44 | (£547.86pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £465.55 | (£155.18pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.07 | (£467.02pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £465.55 | (£155.18pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.07 | (£467.02pp) | Check Availability | ||
| 28 Jul to 11 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2191.44 | (£547.86pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £465.55 | (£155.18pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1401.07 | (£467.02pp) | Check Availability | ||
| 28 Jul to 11 Aug 12 | All Inclusive | £902.00 | (£225.50pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2191.44 | (£547.86pp) | Check Availability | ||
| 29 Jul to 06 Aug 12 | All Inclusive | £413.82 | (£137.94pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1277.34 | (£425.78pp) | Check Availability | ||
| 29 Jul to 06 Aug 12 | All Inclusive | £413.82 | (£137.94pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1277.34 | (£425.78pp) | Check Availability | ||
| 29 Jul to 06 Aug 12 | All Inclusive | £413.82 | (£137.94pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1277.34 | (£425.78pp) | Check Availability | ||
| 30 Jul to 13 Aug 12 | All Inclusive | £1154.63 | (£288.66pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2409.99 | (£602.50pp) | Check Availability | ||
| 30 Jul to 13 Aug 12 | All Inclusive | £1154.63 | (£288.66pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2409.99 | (£602.50pp) | Check Availability | ||
| 30 Jul to 13 Aug 12 | All Inclusive | £1154.63 | (£288.66pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2409.99 | (£602.50pp) | Check Availability | ||
| 30 Jul to 13 Aug 12 | All Inclusive | £1154.63 | (£288.66pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2409.99 | (£602.50pp) | Check Availability | ||
| 30 Jul to 13 Aug 12 | All Inclusive | £1154.63 | (£288.66pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2409.99 | (£602.50pp) | Check Availability | ||
| 30 Jul to 13 Aug 12 | All Inclusive | £1154.63 | (£288.66pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2409.99 | (£602.50pp) | Check Availability | ||
| Offers Departing in August | |||||
| 04 Aug to 18 Aug 12 | All Inclusive | £1158.88 | (£289.72pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £2606.24 | (£651.56pp) | Check Availability | ||
| 04 Aug to 18 Aug 12 | All Inclusive | £1158.88 | (£289.72pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £2606.24 | (£651.56pp) | Check Availability | ||
| 04 Aug to 18 Aug 12 | All Inclusive | £1158.88 | (£289.72pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £2606.24 | (£651.56pp) | Check Availability | ||
| 05 Aug to 19 Aug 12 | All Inclusive | £721.67 | (£360.84pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1465.35 | (£732.68pp) | Check Availability | ||
| 05 Aug to 19 Aug 12 | All Inclusive | £721.67 | (£360.84pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1465.35 | (£732.68pp) | Check Availability | ||
| 05 Aug to 19 Aug 12 | All Inclusive | £721.67 | (£360.84pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1465.35 | (£732.68pp) | Check Availability | ||
| 05 Aug to 13 Aug 12 | All Inclusive | £412.56 | (£206.28pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £981.28 | (£490.64pp) | Check Availability | ||
| 05 Aug to 13 Aug 12 | All Inclusive | £412.56 | (£206.28pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £981.28 | (£490.64pp) | Check Availability | ||
| 05 Aug to 13 Aug 12 | All Inclusive | £412.56 | (£206.28pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £981.28 | (£490.64pp) | Check Availability | ||
| 05 Aug to 15 Aug 12 | All Inclusive | £515.70 | (£257.85pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1179.38 | (£589.69pp) | Check Availability | ||
| 05 Aug to 15 Aug 12 | All Inclusive | £515.70 | (£257.85pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1179.38 | (£589.69pp) | Check Availability | ||
| 05 Aug to 15 Aug 12 | All Inclusive | £515.70 | (£257.85pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1179.38 | (£589.69pp) | Check Availability | ||
| 11 Aug to 18 Aug 12 | All Inclusive | £577.32 | (£144.33pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1840.68 | (£460.17pp) | Check Availability | ||
| 11 Aug to 18 Aug 12 | All Inclusive | £577.32 | (£144.33pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1840.68 | (£460.17pp) | Check Availability | ||
| 11 Aug to 18 Aug 12 | All Inclusive | £577.32 | (£144.33pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1840.68 | (£460.17pp) | Check Availability | ||
Toll Hotel
Selimiye Mahallesi
Begonya sok no.7
Side
07330
Turkey
Meal Types available at Toll Hotel
Bed & Breakfast
Bed & Breakfast means breakfast is the only meal at the hotel included in the price. Giving you complete freedom over lunch and dinner outside the hotel.
Half Board
Half board generally means breakfast and dinner at the hotel are included in the price.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mr Page, Nov 2010"The whole holiday went really well thanks to your organisation, we hope to use you again."
Mrs Casey, Sep 2011"Thank you, we had a great time and hope to go again in November."
Mr Fuller, Jun 2010"I was a little bit worried about booking a holiday on the internet for the first time but I have no regrets, we had a fabulous holiday. I would thoroughly recommend sunshine.co.uk to anyone booking a holiday and will certainly use them again. "
Mrs Lee, Oct 2011"Holiday was great, a big thank you to you all, your service was without doubt the best service I have received from anyone over the phone."
Mr McCartney, Nov 2010"Just a quick thank you for such an amazing holiday. We will 100% be booking with you next year as the price was very competitive, probably the best service around.Perfect. Thank you once more. "
Read even more testimonials here
Other Resorts in Turkey









with a flight from London Gatwick (LGW)



5534
K8637
