Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"We had an enjoyable break."
May 2013
See what else our customers are saying about us
Hor Palace Hotel
,Hurghada
,Egypt
| Like Hor Palace Hotel ? |
![]() 24hr Reception | ![]() Swimming Pool | ![]() All Inclusive |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 2nd Sep | 7 nts | Half Board | £505.74 | Check |
| 20th Aug | 7 nts | Half Board | £504.11 | Check |
The facilities the hotel offers includes bars, restaurants, swimming pool with pool side terrace, children's pool, children's playground, table tennis, volleyball, football, billiards, water sports, diving centre, daily activities and shops.
| Sports facilities | Satellite/TV | Kids Pools | Kids Playground |
| Games room | Foreign Exchange |
Pleasantly furnished, all guest rooms feature private bathroom, satellite TV, direct dial telephone, mini bar and air conditioning.
- Bungalow
- Double Or Twin
- Single
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in August | |||||
| 16 Aug to 30 Aug 13 | All Inclusive | £515.48 | (£128.87pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £3037.18 | (£759.30pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | Half Board | £343.66 | (£85.92pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2865.36 | (£716.34pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | All Inclusive | £515.48 | (£128.87pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £3037.18 | (£759.30pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | Half Board | £343.66 | (£85.92pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2865.36 | (£716.34pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | All Inclusive | £584.24 | (£194.75pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £2460.14 | (£820.05pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | All Inclusive | £584.24 | (£194.75pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £2460.14 | (£820.05pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | All Inclusive | £584.24 | (£194.75pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £2460.14 | (£820.05pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | All Inclusive | £515.48 | (£128.87pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £3037.18 | (£759.30pp) | Check Availability | ||
| 16 Aug to 30 Aug 13 | Half Board | £343.66 | (£85.92pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £2865.36 | (£716.34pp) | Check Availability | ||
| 20 Aug to 27 Aug 13 | All Inclusive | £206.37 | (£51.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2085.23 | (£521.31pp) | Check Availability | ||
| 20 Aug to 27 Aug 13 | Half Board | £137.58 | (£34.40pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2016.44 | (£504.11pp) | Check Availability | ||
| 20 Aug to 27 Aug 13 | All Inclusive | £206.37 | (£51.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2085.23 | (£521.31pp) | Check Availability | ||
| 20 Aug to 27 Aug 13 | Half Board | £137.58 | (£34.40pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2016.44 | (£504.11pp) | Check Availability | ||
| 20 Aug to 27 Aug 13 | All Inclusive | £206.37 | (£51.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2085.23 | (£521.31pp) | Check Availability | ||
| 20 Aug to 27 Aug 13 | Half Board | £137.58 | (£34.40pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £2016.44 | (£504.11pp) | Check Availability | ||
| 27 Aug to 06 Sep 13 | All Inclusive | £275.13 | (£137.57pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1151.31 | (£575.66pp) | Check Availability | ||
| 27 Aug to 06 Sep 13 | All Inclusive | £275.13 | (£137.57pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1151.31 | (£575.66pp) | Check Availability | ||
| 27 Aug to 06 Sep 13 | All Inclusive | £275.13 | (£137.57pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1151.31 | (£575.66pp) | Check Availability | ||
| Offers Departing in September | |||||
| 02 Sep to 09 Sep 13 | Half Board | £112.29 | (£56.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1011.47 | (£505.74pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | Half Board | £112.29 | (£56.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1011.47 | (£505.74pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | Half Board | £112.29 | (£56.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1011.47 | (£505.74pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | Half Board | £112.29 | (£56.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1011.47 | (£505.74pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | Half Board | £112.29 | (£56.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1011.47 | (£505.74pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | Half Board | £112.29 | (£56.15pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1011.47 | (£505.74pp) | Check Availability | ||
| 02 Sep to 09 Sep 13 | All Inclusive | £179.66 | (£89.83pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1078.84 | (£539.42pp) | Check Availability | ||
Hor Palace Hotel
SHERATON ROAD
Hurghada
Egypt
Meal Types available at Hor Palace Hotel
Bed & Breakfast
Bed & Breakfast means breakfast is the only meal at the hotel included in the price. Giving you complete freedom over lunch and dinner outside the hotel.
Half Board
Half board generally means breakfast and dinner at the hotel are included in the price.
All Inclusive
The All Inclusive information is a guide only and is subject to change and/or availability.
The all inclusive package includes breakfast, lunch and dinner all served buffet style in the main restaurant. Locally produced beers, wines soft drinks and snacks are provided at various outlets between 0900 and midnight.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mr Morrison, Jan 2013"Every thing went swimmingly, flight and car hire and the hotel was particularly fantastic. You made life easier by being able to book everything at one go."
Mr Jones, Mar 2013"Just returned from Benidorm, all went smoothly as usual, first class organising."
Mrs Mcconville, Feb 2013"Holiday went off fantastic, no problems anywhere; great flights, good transfers, fantasic hotel. Only regret was not booking for the fortnight. Look forward to booking though your company in the near future"
Mr Sanderson, Apr 2013"We had a wonderful time touring around Cuba and we enjoyed our stay in Varadero. Thanks for your help with the booking process."
Mrs Gunther, Dec 2012"All went very smoothly - hotel was very good. My Mum and Stepfather had a great room on the 1st floor - very suited to their needs. The breakfast really is good with a wide variety of food. We recommended the hotel and your website to others "
Read even more testimonials here
Other Resorts in Egypt










with a flight from London Gatwick (LGW)


5534
K8637
