cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"Thank you sunshine.co.uk, we had a great holiday in Lanzarote. Your site was easy to use and everything ran smoothly. Thanks again"Mrs Burke, Feb 2010
Cheap Flights To Rhodes
Airport Map of Rhodes RHO
Rhodes Airport
| Airport Name: | Diagoras Airport |
|---|---|
| Airport Code: | RHO |
| Latitude: | 36.4008333 |
| Longitude: | 28.0838888 |
Rhodes Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | London Gatwick - Rhodes 31st Mar 2012 1430 - 2040 | 7th Apr 2012 2120 - 2330 | £396.16 (only £198.08 per person) | |
![]() | London Gatwick - Rhodes 25th Apr 2012 0545 - 1145 | 2nd May 2012 1225 - 1430 | £419.82 (only £209.91 per person) | |
![]() | Cardiff - Rhodes 9th May 2012 1445 - 2050 | 16th May 2012 2150 - 0005 | £441.72 (only £220.86 per person) | |
![]() | London Gatwick - Rhodes 16th May 2012 0910 - 1500 | 23rd May 2012 1630 - 1830 | £446.72 (only £223.36 per person) | |
![]() | London Luton - Rhodes 19th May 2012 1425 - 2020 | 2nd Jun 2012 2130 - 2340 | £453.68 (only £226.84 per person) | |
![]() | London Stansted - Rhodes 19th May 2012 1545 - 2140 | 2nd Jun 2012 2240 - 0055 | £456.72 (only £228.36 per person) | |
![]() | Liverpool - Rhodes 26th May 2012 0700 - 1325 | 2nd Jun 2012 1405 - 1640 | £470.12 (only £235.06 per person) | |
![]() | Bournemouth - Rhodes 5th May 2012 1455 - 2055 | 12th May 2012 2155 - 0005 | £518.22 (only £259.11 per person) | |
![]() | Liverpool - Rhodes 4th Apr 2012 0700 - 1325 | 11th Apr 2012 1405 - 1640 | £532.80 (only £266.40 per person) | |
![]() | Manchester - Rhodes 23rd May 2012 0805 - 1420 | 30th May 2012 1520 - 1750 | £561.68 (only £280.84 per person) | |
![]() | East Midlands - Rhodes 30th May 2012 1345 - 1945 | 6th Jun 2012 2045 - 2255 | £579.72 (only £289.86 per person) | |
![]() | Birmingham - Rhodes 2nd May 2012 0700 - 1305 | 9th May 2012 1405 - 1625 | £591.68 (only £295.84 per person) | |
![]() | Newcastle - Rhodes 23rd May 2012 0900 - 1520 | 30th May 2012 1620 - 1850 | £606.82 (only £303.41 per person) | |
![]() | Manchester - Rhodes 4th Apr 2012 0700 - 1310 | 11th Apr 2012 1425 - 1650 | £731.72 (only £365.86 per person) | |
![]() | Birmingham - Rhodes 4th Apr 2012 0800 - 1405 | 11th Apr 2012 1505 - 1725 | £815.48 (only £407.74 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
All Destinations
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:











K8637
