Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"Very well organised trip and value for money with no complaint, I have already recommended your company to several people and will certainly consider using your website in the future."
Viva Cala Mesquida Park Apartments
,Cala Mesquida
,Majorca
| Like Viva Cala Mesquida Park Apartments ? |
![]() 24hr Reception | ![]() Swimming Pool | ![]() Medical Assistance |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 29th May | 7 nts | Self Catering | £283.29 | Check |
| 29th Jun | 7 nts | Self Catering | £580.80 | Check |
Facilities include cafe, bar, restaurant, small supermarket, hairdressers, conference facilities, swimming pool, children's pool, sun terrace with sun loungers and umbrellas, sauna, jacuzzi, gymnasium, children's playground, entertainment programme and games room.
There are plenty of sporting activities on offer too such as tennis, mini golf, volleyball, beach volleyball, basketball, table tennis, billiards and archery. The hotel also offers a 24 hour reception, safety deposit box rental, currency exchange facilities, internet connection, car parking facilities and medical assistance.
| Sports facilities | Satellite/TV | Elevators | Kids Pools |
| Kids Playground | Conference Facilities | Games room | Foreign Exchange |
| Fitness/Gym Facilities | Safety Deposit Box Rental |
Apartments feature private bathroom with hairdryer, separate bedroom, kitchenette with fridge, satellite TV, direct dial telephone, safety deposit box rental, heating and air conditioning.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in May | |||||
| 29 May to 05 Jun 12 | Self Catering | £403.46 | (£100.87pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1133.15 | (£283.29pp) | Check Availability | ||
| 29 May to 05 Jun 12 | All Inclusive | £944.08 | (£236.02pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1673.77 | (£418.44pp) | Check Availability | ||
| 29 May to 05 Jun 12 | Self Catering | £403.46 | (£100.87pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1133.15 | (£283.29pp) | Check Availability | ||
| 29 May to 05 Jun 12 | All Inclusive | £944.08 | (£236.02pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Manchester (MAN) | £1673.77 | (£418.44pp) | Check Availability | ||
| Offers Departing in June | |||||
| 29 Jun to 06 Jul 12 | All Inclusive | £1356.54 | (£678.27pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1731.38 | (£865.69pp) | Check Availability | ||
| 29 Jun to 06 Jul 12 | Self Catering | £786.76 | (£393.38pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1161.60 | (£580.80pp) | Check Availability | ||
| 29 Jun to 06 Jul 12 | All Inclusive | £1356.54 | (£678.27pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1731.38 | (£865.69pp) | Check Availability | ||
| 29 Jun to 06 Jul 12 | Self Catering | £786.76 | (£393.38pp) | 2 Ad | Check Availability |
with a flight from Bristol (BRS) | £1161.60 | (£580.80pp) | Check Availability | ||
| Offers Departing in September | |||||
| 26 Sep to 06 Oct 12 | Self Catering | £393.76 | (£131.25pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Bristol (BRS) | £871.51 | (£290.50pp) | Check Availability | ||
| 26 Sep to 06 Oct 12 | All Inclusive | £1378.17 | (£459.39pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Bristol (BRS) | £1855.92 | (£618.64pp) | Check Availability | ||
| 26 Sep to 06 Oct 12 | Self Catering | £393.76 | (£131.25pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Bristol (BRS) | £871.51 | (£290.50pp) | Check Availability | ||
| 26 Sep to 06 Oct 12 | All Inclusive | £1378.17 | (£459.39pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Bristol (BRS) | £1855.92 | (£618.64pp) | Check Availability | ||
Viva Cala Mesquida Park Apartments
Urbanizacion Cala Mesquida
Cala Mesquida
Majorca
07580
Spain
The hotel lies approx 300 metres from the beach but is about 6 km away from the resort centre which has many shops, bars and restaurants on offer although there are links to public transport close by.
Palma Majorca Airport is approx 83 km from the resort of Cala Mesquida.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mrs A McCallum, Oct 2009"Excellent service with transfers and price."
Mr Harrison, Oct 2010"Your booking process and the meet and greet, transfers etc were excellent. Thank you. We'll definitely use you again in the future. "
Ivan, Aug 2009"I think sunshine.co.uk are one of the best and cheapest holiday company on the market. Keep up the good work. "
Mr Jones, Jul 2011"We are just back from holiday in Club Praia Da Oura in Albufeira. It was our 1st time using sunshine.co.uk. We were delighted with how smoothly everything went from the booking, the transport to and from the airport and especially the accommodation."
Mr Leach, Oct 2011"We were very happy with the holiday, for the keen price we paid it was great value for money."
Read even more testimonials here
Other Resorts in Majorca










with a flight from Manchester (MAN)



5534
K8637
