Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"Just returned from Fuerteventura. This is my 3rd booking through sunshine.co.uk and as always every aspect of booking and service was perfect - looking forward to next time."
Meropi Aparthotel
,Malia
,Crete
| Like Meropi Aparthotel ? |
![]() Kids Club | ![]() Swimming Pool | ![]() Family Friendly | ![]() All Inclusive |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 14th Jun | 7 nts | All Inclusive | £442.33 | Check |
| 1st Jul | 7 nts | All Inclusive | £524.07 | Check |
The facilities provided on site for guests reception, Internet access, two pool bars and two restaurants.
There are 3 swimming pools for adults and 2 pools for children, a sun terrace with loungers, volleyball, children's play ground and a kids club,
| Sports facilities | Satellite/TV | Kids Pools | Kids Playground |
The apartments are each provided with an en suite bathroom, hair dryer, kitchenette, TV, safe deposit box, air conditioning and a balcony or terrace.
Please note, some facilities may incur a local charge.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in June | |||||
| 12 Jun to 20 Jun 12 | All Inclusive | £444.66 | (£222.33pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £831.38 | (£415.69pp) | Check Availability | ||
| 12 Jun to 20 Jun 12 | All Inclusive | £444.66 | (£222.33pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £831.38 | (£415.69pp) | Check Availability | ||
| 12 Jun to 20 Jun 12 | All Inclusive | £444.66 | (£222.33pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £831.38 | (£415.69pp) | Check Availability | ||
| 14 Jun to 21 Jun 12 | All Inclusive | £410.03 | (£205.02pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £884.65 | (£442.33pp) | Check Availability | ||
| 14 Jun to 21 Jun 12 | All Inclusive | £410.03 | (£205.02pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £884.65 | (£442.33pp) | Check Availability | ||
| 14 Jun to 21 Jun 12 | All Inclusive | £410.03 | (£205.02pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £884.65 | (£442.33pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 19 Jun to 03 Jul 12 | All Inclusive | £1204.46 | (£401.49pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1859.36 | (£619.79pp) | Check Availability | ||
| 19 Jun to 03 Jul 12 | All Inclusive | £1204.46 | (£401.49pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1859.36 | (£619.79pp) | Check Availability | ||
| 19 Jun to 03 Jul 12 | All Inclusive | £1204.46 | (£401.49pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1859.36 | (£619.79pp) | Check Availability | ||
| 19 Jun to 27 Jun 12 | All Inclusive | £495.30 | (£247.65pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £908.96 | (£454.48pp) | Check Availability | ||
| 22 Jun to 27 Jun 12 | All Inclusive | £307.55 | (£153.78pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £709.23 | (£354.62pp) | Check Availability | ||
| 22 Jun to 27 Jun 12 | All Inclusive | £307.55 | (£153.78pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £709.23 | (£354.62pp) | Check Availability | ||
| 22 Jun to 27 Jun 12 | All Inclusive | £307.55 | (£153.78pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £709.23 | (£354.62pp) | Check Availability | ||
| 26 Jun to 03 Jul 12 | All Inclusive | £464.64 | (£232.32pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £929.02 | (£464.51pp) | Check Availability | ||
| 26 Jun to 03 Jul 12 | All Inclusive | £464.64 | (£232.32pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £929.02 | (£464.51pp) | Check Availability | ||
| 26 Jun to 03 Jul 12 | All Inclusive | £464.64 | (£232.32pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £929.02 | (£464.51pp) | Check Availability | ||
| 26 Jun to 04 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1706.10 | (£426.53pp) | Check Availability | ||
| 26 Jun to 04 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1706.10 | (£426.53pp) | Check Availability | ||
| 26 Jun to 04 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1706.10 | (£426.53pp) | Check Availability | ||
| 28 Jun to 06 Jul 12 | All Inclusive | £768.38 | (£256.13pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1598.54 | (£532.85pp) | Check Availability | ||
| 28 Jun to 06 Jul 12 | All Inclusive | £768.38 | (£256.13pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1598.54 | (£532.85pp) | Check Availability | ||
| 28 Jun to 06 Jul 12 | All Inclusive | £768.38 | (£256.13pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1598.54 | (£532.85pp) | Check Availability | ||
| Offers Departing in July | |||||
| 01 Jul to 08 Jul 12 | All Inclusive | £730.97 | (£243.66pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1984.55 | (£661.52pp) | Check Availability | ||
| 01 Jul to 08 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £1048.14 | (£524.07pp) | Check Availability | ||
| 01 Jul to 08 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £1048.14 | (£524.07pp) | Check Availability | ||
| 01 Jul to 08 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from London Luton (LTN) | £1048.14 | (£524.07pp) | Check Availability | ||
| 01 Jul to 08 Jul 12 | All Inclusive | £730.97 | (£243.66pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1984.55 | (£661.52pp) | Check Availability | ||
| 01 Jul to 08 Jul 12 | All Inclusive | £730.97 | (£243.66pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1984.55 | (£661.52pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1039.24 | (£519.62pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £726.49 | (£242.16pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1495.15 | (£498.38pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £726.49 | (£242.16pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1495.15 | (£498.38pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £726.49 | (£242.16pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1495.15 | (£498.38pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1039.24 | (£519.62pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £726.49 | (£242.16pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1495.15 | (£498.38pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £726.49 | (£242.16pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1495.15 | (£498.38pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £726.49 | (£242.16pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1495.15 | (£498.38pp) | Check Availability | ||
| 02 Jul to 09 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1039.24 | (£519.62pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £915.01 | (£228.75pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1910.45 | (£477.61pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2067.85 | (£516.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2067.85 | (£516.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2067.85 | (£516.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £915.01 | (£228.75pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1910.45 | (£477.61pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £915.01 | (£228.75pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1910.45 | (£477.61pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2000.06 | (£500.02pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2000.06 | (£500.02pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £730.97 | (£243.66pp) | 3 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1540.52 | (£513.51pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £730.97 | (£243.66pp) | 3 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1540.52 | (£513.51pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2000.06 | (£500.02pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2000.06 | (£500.02pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2000.06 | (£500.02pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1052.87 | (£263.22pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2246.31 | (£561.58pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £920.66 | (£230.17pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2000.06 | (£500.02pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1052.87 | (£263.22pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2246.31 | (£561.58pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1052.87 | (£263.22pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2246.31 | (£561.58pp) | Check Availability | ||
| 03 Jul to 11 Jul 12 | All Inclusive | £1046.41 | (£261.60pp) | 4 Ad | Check Availability |
with a flight from Birmingham (BHX) | £2155.85 | (£538.96pp) | Check Availability | ||
| 03 Jul to 10 Jul 12 | All Inclusive | £730.97 | (£243.66pp) | 3 Ad | Check Availability |
with a flight from Birmingham (BHX) | £1540.52 | (£513.51pp) | Check Availability | ||
| 05 Jul to 12 Jul 12 | All Inclusive | £915.01 | (£228.75pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1910.45 | (£477.61pp) | Check Availability | ||
| 05 Jul to 12 Jul 12 | All Inclusive | £915.01 | (£228.75pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1910.45 | (£477.61pp) | Check Availability | ||
| 05 Jul to 12 Jul 12 | All Inclusive | £915.01 | (£228.75pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1910.45 | (£477.61pp) | Check Availability | ||
| 10 Jul to 17 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1041.60 | (£520.80pp) | Check Availability | ||
| 10 Jul to 18 Jul 12 | All Inclusive | £1105.61 | (£276.40pp) | 4 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1903.05 | (£475.76pp) | Check Availability | ||
| 10 Jul to 18 Jul 12 | All Inclusive | £1105.61 | (£276.40pp) | 4 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1903.05 | (£475.76pp) | Check Availability | ||
| 10 Jul to 18 Jul 12 | All Inclusive | £1105.61 | (£276.40pp) | 4 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1903.05 | (£475.76pp) | Check Availability | ||
| 10 Jul to 17 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1041.60 | (£520.80pp) | Check Availability | ||
| 10 Jul to 17 Jul 12 | All Inclusive | £529.92 | (£264.96pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1041.60 | (£520.80pp) | Check Availability | ||
| 12 Jul to 19 Jul 12 | All Inclusive | £804.97 | (£268.32pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1713.55 | (£571.18pp) | Check Availability | ||
| 12 Jul to 19 Jul 12 | All Inclusive | £804.97 | (£268.32pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1713.55 | (£571.18pp) | Check Availability | ||
| 12 Jul to 19 Jul 12 | All Inclusive | £804.97 | (£268.32pp) | 3 Ad | Check Availability |
with a flight from Newcastle (NCL) | £1713.55 | (£571.18pp) | Check Availability | ||
| 14 Jul to 21 Jul 12 | All Inclusive | £869.54 | (£289.85pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1838.30 | (£612.77pp) | Check Availability | ||
| 14 Jul to 21 Jul 12 | All Inclusive | £869.54 | (£289.85pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1838.30 | (£612.77pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1207.45 | (£603.73pp) | Check Availability | ||
| 17 Jul to 28 Jul 12 | All Inclusive | £1080.69 | (£540.35pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1557.91 | (£778.96pp) | Check Availability | ||
| 17 Jul to 28 Jul 12 | All Inclusive | £1080.69 | (£540.35pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1557.91 | (£778.96pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £934.07 | (£311.36pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1610.15 | (£536.72pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £934.07 | (£311.36pp) | 3 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1610.15 | (£536.72pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £928.34 | (£309.45pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1703.15 | (£567.72pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £928.34 | (£309.45pp) | 3 Ad | Check Availability |
with a flight from Manchester (MAN) | £1703.15 | (£567.72pp) | Check Availability | ||
| 17 Jul to 31 Jul 12 | All Inclusive | £1375.45 | (£687.73pp) | 2 Ad | Check Availability |
with a flight from Humberside (HUY) | £2047.13 | (£1023.57pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1308.45 | (£654.23pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1308.45 | (£654.23pp) | Check Availability | ||
| 17 Jul to 28 Jul 12 | All Inclusive | £1080.69 | (£540.35pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1557.91 | (£778.96pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1207.45 | (£603.73pp) | Check Availability | ||
| 17 Jul to 28 Jul 12 | All Inclusive | £1080.69 | (£540.35pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1557.91 | (£778.96pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1207.31 | (£603.66pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1207.31 | (£603.66pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1207.45 | (£603.73pp) | Check Availability | ||
| 17 Jul to 24 Jul 12 | All Inclusive | £687.73 | (£343.87pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1207.45 | (£603.73pp) | Check Availability | ||
| 17 Jul to 31 Jul 12 | All Inclusive | £1375.45 | (£687.73pp) | 2 Ad | Check Availability |
with a flight from Humberside (HUY) | £2047.13 | (£1023.57pp) | Check Availability | ||
| 31 Jul to 07 Aug 12 | All Inclusive | £1169.23 | (£292.31pp) | 4 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £2672.67 | (£668.17pp) | Check Availability | ||
| 31 Jul to 07 Aug 12 | All Inclusive | £1169.23 | (£292.31pp) | 4 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £2672.67 | (£668.17pp) | Check Availability | ||
| 31 Jul to 07 Aug 12 | All Inclusive | £1169.23 | (£292.31pp) | 4 Ad | Check Availability |
with a flight from Leeds Bradford (LBA) | £2672.67 | (£668.17pp) | Check Availability | ||
| Offers Departing in September | |||||
| 04 Sep to 11 Sep 12 | All Inclusive | £920.18 | (£230.05pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1917.70 | (£479.43pp) | Check Availability | ||
| 04 Sep to 11 Sep 12 | All Inclusive | £920.18 | (£230.05pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1917.70 | (£479.43pp) | Check Availability | ||
| 04 Sep to 18 Sep 12 | All Inclusive | £962.82 | (£481.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1590.54 | (£795.27pp) | Check Availability | ||
| 04 Sep to 18 Sep 12 | All Inclusive | £962.82 | (£481.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1590.54 | (£795.27pp) | Check Availability | ||
| 04 Sep to 11 Sep 12 | All Inclusive | £920.18 | (£230.05pp) | 4 Ad | Check Availability |
with a flight from Manchester (MAN) | £1917.70 | (£479.43pp) | Check Availability | ||
| 04 Sep to 18 Sep 12 | All Inclusive | £962.82 | (£481.41pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1590.54 | (£795.27pp) | Check Availability | ||
| 13 Sep to 20 Sep 12 | All Inclusive | £784.01 | (£196.00pp) | 4 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2045.45 | (£511.36pp) | Check Availability | ||
| 13 Sep to 20 Sep 12 | All Inclusive | £784.01 | (£196.00pp) | 4 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2045.45 | (£511.36pp) | Check Availability | ||
| 13 Sep to 20 Sep 12 | All Inclusive | £784.01 | (£196.00pp) | 4 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2045.45 | (£511.36pp) | Check Availability | ||
| Offers Departing in July | |||||
| 30 Jul to 21 Aug 13 | All Inclusive | £3185.80 | (£796.45pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £4415.24 | (£1103.81pp) | Check Availability | ||
| 30 Jul to 21 Aug 13 | All Inclusive | £3185.80 | (£796.45pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £4415.24 | (£1103.81pp) | Check Availability | ||
| 30 Jul to 21 Aug 13 | All Inclusive | £3185.80 | (£796.45pp) | 3 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £4415.24 | (£1103.81pp) | Check Availability | ||
Meropi Aparthotel
Stalis,
Malia
Crete
Greece
The complex is situated in a quiet location 150m from the beach and 200m form the centre of the resort where a wide range of shops, bars and restaurants can be found. Heraklion airport is situated approx 15 miles away.
All Inclusive
The all inclusive package consists of breakfast 07:30-09:30, lunch 12:30 -14:00 and dinner 19:00-21:00 served in the main restaurant.
Locally produced alcoholic and soft drinks are available from the pool bar between 10:00 and 18:00 and from the main bar between 18:00 and 23:00.
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mrs Jordan, Sep 2010"Thank you, the holiday was excellent value for money."
Miss N Wilkinson, Jun 2009"I told my friends and family how much I saved with you and how easy it was. No hassle at all."
Mrs Blyth, Jul 2011"A fantastic holiday, superb accommodation at a very competitive price. Thank you!!"
Mr Kennedy, Oct 2009"Thank you so much, everything was great, weather as well. Would not hesitate to book with you again and would recommend you to anyone."
Miss J Carr, Jul 2009"Very easy to book and very affordable."
Read even more testimonials here
Other Resorts in Crete








with a flight from Birmingham (BHX)



5534
K8637
