Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"We had a fantastic holiday, after our flight to Turkey was cancelled, you arranged another holiday for us to our satisfaction, everything about the holiday was fine."
Club Aqua Torba Hotel
,Torba
,Turkey
| Like Club Aqua Torba Hotel ? |
![]() Kids Club | ![]() 24hr Reception | ![]() Swimming Pool | ![]() Medical Assistance |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 20th Sep | 7 nts | All Inclusive | £361.25 | Check |
| 2nd Aug | 7 nts | All Inclusive | £542.34 | Check |
Facilities on offer include 24 hour reception, laundry facilities, medical assistance, car rental, pool bar, restaurant, swimming pool with water slide, sun terrace with sunbeds and umbrellas, animation and children's clubs for 4 to 12 year olds.
| Satellite/TV | Laundry |
All rooms have private bathroom, hairdryer, Sat TV and air conditioning. Some of the rooms do have a balcony.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in July | |||||
| 14 Jul to 29 Jul 12 | All Inclusive | £1460.75 | (£486.92pp) | 3 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2378.33 | (£792.78pp) | Check Availability | ||
| 14 Jul to 29 Jul 12 | All Inclusive | £1460.75 | (£486.92pp) | 3 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2378.33 | (£792.78pp) | Check Availability | ||
| 14 Jul to 29 Jul 12 | All Inclusive | £1460.75 | (£486.92pp) | 3 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2378.33 | (£792.78pp) | Check Availability | ||
| 14 Jul to 29 Jul 12 | All Inclusive | £1460.75 | (£486.92pp) | 3 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2378.33 | (£792.78pp) | Check Availability | ||
| 14 Jul to 29 Jul 12 | All Inclusive | £1460.75 | (£486.92pp) | 3 Ad | Check Availability |
with a flight from Glasgow (GLA) | £2378.33 | (£792.78pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £649.22 | (£216.41pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1524.74 | (£508.25pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £649.22 | (£216.41pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1524.74 | (£508.25pp) | Check Availability | ||
| 28 Jul to 06 Aug 12 | All Inclusive | £649.22 | (£216.41pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Manchester (MAN) | £1524.74 | (£508.25pp) | Check Availability | ||
| Offers Departing in August | |||||
| 02 Aug to 09 Aug 12 | All Inclusive | £504.95 | (£252.48pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1084.67 | (£542.34pp) | Check Availability | ||
| 02 Aug to 09 Aug 12 | All Inclusive | £504.95 | (£252.48pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1084.67 | (£542.34pp) | Check Availability | ||
| 02 Aug to 09 Aug 12 | All Inclusive | £504.95 | (£252.48pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £1084.67 | (£542.34pp) | Check Availability | ||
| Offers Departing in September | |||||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 11 Sep 12 | All Inclusive | £472.61 | (£236.31pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £1042.19 | (£521.10pp) | Check Availability | ||
| 01 Sep to 11 Sep 12 | All Inclusive | £472.61 | (£236.31pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £1042.19 | (£521.10pp) | Check Availability | ||
| 01 Sep to 11 Sep 12 | All Inclusive | £472.61 | (£236.31pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £1042.19 | (£521.10pp) | Check Availability | ||
| 01 Sep to 11 Sep 12 | All Inclusive | £472.61 | (£236.31pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £1042.19 | (£521.10pp) | Check Availability | ||
| 01 Sep to 11 Sep 12 | All Inclusive | £472.61 | (£236.31pp) | 2 Ad | Check Availability |
with a flight from London Stansted (STN) | £1042.19 | (£521.10pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 01 Sep to 09 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £941.82 | (£470.91pp) | Check Availability | ||
| 08 Sep to 16 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £946.82 | (£473.41pp) | Check Availability | ||
| 08 Sep to 16 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £946.82 | (£473.41pp) | Check Availability | ||
| 08 Sep to 16 Sep 12 | All Inclusive | £378.10 | (£189.05pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £946.82 | (£473.41pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 04 Oct 12 | All Inclusive | £457.69 | (£228.85pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1016.91 | (£508.46pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| 20 Sep to 27 Sep 12 | All Inclusive | £243.77 | (£121.89pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £722.49 | (£361.25pp) | Check Availability | ||
| Offers Departing in October | |||||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
| 22 Oct to 29 Oct 12 | All Inclusive | £143.65 | (£143.65pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £345.04 | (£345.04pp) | Check Availability | ||
Club Aqua Torba Hotel
Torba
Torba
48400
Turkey
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mr Hand, Jun 2011"Just like to say thanks for a lovely holiday everything went really smoothly. "
Mr Bennett, Oct 2010"Everything went perfect from start to finish."
Ms Reynolds, Jan 2012"I must say I was impressed with your service, exactly what you described we got! The transfer was efficient and reliable and the hotel was superb. I could not of asked for more me and the children had a fantastic holiday!"
Mr Todd-Wood, Oct 2009"Thanks for the welcome home, your site was very easy to use and everything went like clockwork we had a great holiday and would recommend sunshine to everyone. "
Mr Skivington, Nov 2011"We have used Sunshine twice this year to go to Park Inn Sharm, and both times the service has been A1. I can't express enough how good your firm is, we have had no problems at all and will be recommending you to family and friends. "
Read even more testimonials here
Other Resorts in Turkey










with a flight from Glasgow (GLA)



5534
K8637
