Book with Confidence. sunshine.co.uk is an ABTA Member.
Find your holiday cheaper elsewhere and we'll refund the difference.
We don't add hidden extras. All flights include hold and hand luggage.
Should a supplier cease trading, we can claim your money back.
"Your booking process and the meet and greet, transfers etc were excellent. Thank you. We'll definitely use you again in the future. "
Altamadores Apartments
,Amadores
,Gran Canaria
| Like Altamadores Apartments ? |
![]() Kids Club | ![]() On Call Doctor | ![]() Internet | ![]() 24hr Reception |
![]() Swimming Pool | ![]() Family Friendly | ![]() All Inclusive | ![]() Medical Assistance |
| Departs | Duration | Board | Price* | |
|---|---|---|---|---|
| 10th May | 7 nts | All Inclusive | £530.89 | Check |
| 22nd Jun | 7 nts | All Inclusive | £458.37 | Check |
| 14th Jul | 7 nts | All Inclusive | £577.18 | Check |
The hotel has a Swimming pool and heated children's pool, children's playground and mini club, a Restaurant, Snack bar and regular entertainment. There are also sports facilities including tennis, football and volleyball.
Facilities include a 24 hour reception area with a lift, a supermarket and parking spaces and guests are offered a range of amenities (fees apply) such as a laundry service, Internet access and medical assistance.
| Sports facilities | Satellite/TV | Heated Pool | Laundry |
| Elevators | Kids Pools | Kids Playground |
There are 90 one bedroom apartments each with a Twin Bedroom, Bathroom, Lounge with sofa beds and Satellite TV, Kitchen with fridge, hob and mircowave, Balcony/terrace, Telephone and Safe.
- 1 Bedroom Apart
- 1 Bedroom Apt
- 1 Bedroom Apt - Resort View
- 1 Bedroom Apt Resort View
- 1 Bedroom Apt-1 Bedroom Villa
- Apt
- Apt 1 Person
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box above!
| Offers Departing in April | |||||
| 09 Apr to 16 Apr 12 | All Inclusive | £1058.71 | (£264.68pp) | 4 Ad | Check Availability |
with a flight from London Luton (LTN) | £2115.67 | (£528.92pp) | Check Availability | ||
| 09 Apr to 16 Apr 12 | All Inclusive | £1058.71 | (£264.68pp) | 4 Ad | Check Availability |
with a flight from London Luton (LTN) | £2115.67 | (£528.92pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £607.28 | (£303.64pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £951.26 | (£475.63pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £605.00 | (£302.50pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £922.72 | (£461.36pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £605.00 | (£302.50pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £922.72 | (£461.36pp) | Check Availability | ||
| 14 Apr to 21 Apr 12 | All Inclusive | £607.28 | (£303.64pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £951.26 | (£475.63pp) | Check Availability | ||
| 16 Apr to 23 Apr 12 | All Inclusive | £605.00 | (£302.50pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £858.24 | (£429.12pp) | Check Availability | ||
| 16 Apr to 23 Apr 12 | All Inclusive | £605.00 | (£302.50pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £858.24 | (£429.12pp) | Check Availability | ||
| 23 Apr to 30 Apr 12 | All Inclusive | £605.00 | (£302.50pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £989.98 | (£494.99pp) | Check Availability | ||
| 23 Apr to 30 Apr 12 | All Inclusive | £605.00 | (£302.50pp) | 2 Ad | Check Availability |
with a flight from Newcastle (NCL) | £989.98 | (£494.99pp) | Check Availability | ||
| Offers Departing in May | |||||
| 10 May to 17 May 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1061.78 | (£530.89pp) | Check Availability | ||
| 10 May to 17 May 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1061.78 | (£530.89pp) | Check Availability | ||
| 10 May to 17 May 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1682.74 | (£841.37pp) | Check Availability | ||
| 10 May to 17 May 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1682.74 | (£841.37pp) | Check Availability | ||
| 14 May to 21 May 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £854.62 | (£427.31pp) | Check Availability | ||
| 14 May to 21 May 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £854.62 | (£427.31pp) | Check Availability | ||
| Offers Departing in June | |||||
| 22 Jun to 29 Jun 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £916.74 | (£458.37pp) | Check Availability | ||
| 22 Jun to 29 Jun 12 | All Inclusive | £445.06 | (£222.53pp) | 2 Ad | Check Availability |
with a flight from Belfast International (BFS) | £916.74 | (£458.37pp) | Check Availability | ||
| Offers Departing in July | |||||
| 14 Jul to 21 Jul 12 | All Inclusive | £532.02 | (£177.34pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £1731.54 | (£577.18pp) | Check Availability | ||
| 14 Jul to 21 Jul 12 | All Inclusive | £532.02 | (£177.34pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £1731.54 | (£577.18pp) | Check Availability | ||
| 21 Jul to 04 Aug 12 | All Inclusive | £1086.47 | (£543.24pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1990.07 | (£995.04pp) | Check Availability | ||
| 21 Jul to 04 Aug 12 | All Inclusive | £1086.47 | (£543.24pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1990.07 | (£995.04pp) | Check Availability | ||
| 23 Jul to 02 Aug 12 | All Inclusive | £779.79 | (£389.90pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1437.47 | (£718.74pp) | Check Availability | ||
| 23 Jul to 02 Aug 12 | All Inclusive | £779.79 | (£389.90pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1437.47 | (£718.74pp) | Check Availability | ||
| 23 Jul to 02 Aug 12 | All Inclusive | £779.79 | (£389.90pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1437.47 | (£718.74pp) | Check Availability | ||
| 23 Jul to 02 Aug 12 | All Inclusive | £779.79 | (£389.90pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1437.47 | (£718.74pp) | Check Availability | ||
| Offers Departing in October | |||||
| 01 Oct to 15 Oct 12 | All Inclusive | £1168.75 | (£389.58pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2099.83 | (£699.94pp) | Check Availability | ||
| 01 Oct to 15 Oct 12 | All Inclusive | £1168.75 | (£389.58pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2099.83 | (£699.94pp) | Check Availability | ||
Altamadores Apartments
C/ San Borondon. 6
Puerto Rico
Gran Canaria
35130
Canary Islands
Meal Types available at Altamadores Apartments
Self Catering
Self Catering puts you in complete control of what you eat on holiday. Generally a kitchenette is provided to allow you to cook basic meals.
All Inclusive
The All Inclusive information is a guide only and maybe subject to change and/or availability.
The AI programme consists of breakfast (08:30-10:30), lunch (11:00-18:00) and dinner (18:00-20:00). Breakfast & dinners are served buffet style in the main restaurant; lunch can be order from a menu at the snack bar.
Theme nights like Asiatic, Italian and Canarian take place several evenings in a week. During lunch & dinner water, draught beer, soft drinks and house wine are offered.
A la Carte snacks (choice of 30 different items) are available between 10:30 & 18:00 at the snack pool bar.
Locally & some imported produced alcoholic & non-alcoholic drinks are served from 10:30-23:00 at the snack pool bar (10:30-18:00) and the main bar (18:00-23:00).
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
Mr Davis, Oct 2010"Thank you, we had a great time. The apartments were the best we have ever stayed at and the staff were fantastic. I would certainly book with you again."
Mr Robley, Sep 2011"Brilliant holiday and brilliant prices! Keep up the good work sunshine.co.uk, everything was plain sailing! "
Miss Smith, Sep 2011"Just returned from the Pollensa Mar, Puerto Pollenca, Majorca. Brilliant holiday, great place and every thing you organised went like clockwork. Thank you very much, we shall use you for our next holiday without doubt."
Mr Hand, Dec 2011"Just got back from my holiday, had a lovely time, everything went smoothly thank you. "
Mrs Simm, Oct 2010"We had a great holiday. Our transfers went ahead so smoothly, so thank you, we will be booking again."
Read even more testimonials here
Other Resorts in Gran Canaria















with a flight from London Luton (LTN)



K8637
