cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"I was very impressed with your web site and how user friendly it was, I had a lovely holiday and will certainly use you again. "Miss Golden, Apr 2010
Cheap Flights To Split
Airport Map of Split SPU
Split Airport
| Airport Name: | Split Airport |
|---|---|
| Airport Code: | SPU |
| Latitude: | 43.5333333 |
| Longitude: | 16.3 |
Split Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | London Gatwick - Split 26th May 2012 0550 - 0915 | 2nd Jun 2012 1000 - 1130 | £442.48 (only £221.24 per person) | |
![]() | Bristol - Split 26th May 2012 0650 - 1030 | 2nd Jun 2012 1100 - 1245 | £454.78 (only £227.39 per person) | |
![]() | Bristol - Split 19th Jul 2012 0650 - 1030 | 26th Jul 2012 1100 - 1245 | £462.98 (only £231.49 per person) | |
![]() | Manchester - Split 26th May 2012 1435 - 1825 | 2nd Jun 2012 1910 - 2115 | £509.16 (only £254.58 per person) | |
![]() | Bristol - Split 28th Jun 2012 0650 - 1030 | 12th Jul 2012 1100 - 1245 | £523.50 (only £261.75 per person) | |
![]() | London Gatwick - Split 19th Jul 2012 0605 - 0930 | 24th Jul 2012 1020 - 1150 | £622.88 (only £311.44 per person) | |
![]() | London Gatwick - Split 17th Aug 2012 0615 - 0940 | 27th Aug 2012 1020 - 1150 | £623.56 (only £311.78 per person) | |
![]() | Manchester - Split 21st Jul 2012 1505 - 1855 | 28th Jul 2012 1930 - 2135 | £627.22 (only £313.61 per person) | |
![]() | Manchester - Split 16th Jun 2012 1505 - 1855 | 23rd Jun 2012 1930 - 2135 | £659.42 (only £329.71 per person) | |
![]() | London Gatwick - Split 1st Jun 2012 0615 - 0940 | 8th Jun 2012 1020 - 1150 | £694.64 (only £347.32 per person) | |
![]() | London Stansted - Split 7th Jul 2012 0615 - 0945 | 14th Jul 2012 1015 - 1145 | £723.34 (only £361.67 per person) | |
![]() | London Stansted - Split 18th Aug 2012 0615 - 0945 | 1st Sep 2012 1015 - 1145 | £925.20 (only £462.60 per person) | |
![]() | London Stansted - Split 2nd Jun 2012 0615 - 0945 | 9th Jun 2012 1015 - 1145 | £1106.76 (only £553.38 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Marmaris
Sharm el Sheikh
Playa de las Americas
Albufeira
Torremolinos
Icmeler
Salou
Olu Deniz
Calis Beach
All Destinations
Marmaris
Sharm el Sheikh
Playa de las Americas
Albufeira
Torremolinos
Icmeler
Salou
Olu Deniz
Calis Beach
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:







5534
K8637
