cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"We had a wonderful time at the Picasso Apartments, staff we friendly, welcoming and could not do enough for us. We will definitely be booking again."Mr Tedds, Dec 2011
Cheap Flights To Sharm-El-Sheik
Airport Map of Sharm El Sheik SSH
Sharm El Sheik Airport
| Airport Name: | Ophira International Airport |
|---|---|
| Airport Code: | SSH |
| Latitude: | 27.9772222 |
| Longitude: | 34.395 |
Sharm El Sheik Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | London Gatwick - Sharm El Sheik 22nd Apr 2012 1155 - 1820 | 29th Apr 2012 1905 - 2350 | £508.22 (only £254.11 per person) | |
![]() | London Luton - Sharm El Sheik 23rd Feb 2012 1015 - 1740 | 1st Mar 2012 1825 - 2220 | £561.92 (only £280.96 per person) | |
![]() | Manchester - Sharm El Sheik 17th Mar 2012 1310 - 2050 | 24th Mar 2012 2135 - 0240 | £573.36 (only £286.68 per person) | |
![]() | London Gatwick - Sharm El Sheik 18th Feb 2012 0905 - 1625 | 25th Feb 2012 1905 - 2255 | £592.84 (only £296.42 per person) | |
![]() | London Luton - Sharm El Sheik 13th Mar 2012 1015 - 1740 | 20th Mar 2012 1825 - 2220 | £594.76 (only £297.38 per person) | |
![]() | London Gatwick - Sharm El Sheik 1st May 2012 1000 - 1625 | 8th May 2012 1710 - 2155 | £603.98 (only £301.99 per person) | |
![]() | Manchester - Sharm El Sheik 28th Apr 2012 1000 - 1620 | 5th May 2012 1735 - 2220 | £619.64 (only £309.82 per person) | |
![]() | London Luton - Sharm El Sheik 3rd May 2012 1105 - 1730 | 10th May 2012 1815 - 2255 | £642.94 (only £321.47 per person) | |
![]() | London Luton - Sharm El Sheik 30th Apr 2012 1105 - 1730 | 7th May 2012 1815 - 2255 | £659.26 (only £329.63 per person) | |
![]() | Glasgow - Sharm El Sheik 19th Mar 2012 0800 - 1555 | 26th Mar 2012 1605 - 2130 | £665.72 (only £332.86 per person) | |
![]() | Manchester - Sharm El Sheik 1st May 2012 0915 - 1600 | 8th May 2012 1645 - 2145 | £698.28 (only £349.14 per person) | |
![]() | Doncaster Sheffield - Sharm El Sheik 23rd Feb 2012 1245 - 2005 | 1st Mar 2012 2105 - 0110 | £733.48 (only £366.74 per person) | |
![]() | Glasgow - Sharm El Sheik 27th Feb 2012 0700 - 1450 | 5th Mar 2012 1550 - 2015 | £733.48 (only £366.74 per person) | |
![]() | Birmingham - Sharm El Sheik 16th Apr 2012 1110 - 1730 | 23rd Apr 2012 1830 - 2330 | £774.48 (only £387.24 per person) | |
![]() | Birmingham - Sharm El Sheik 26th Mar 2012 0900 - 1530 | 2nd Apr 2012 1630 - 2125 | £785.68 (only £392.84 per person) | |
![]() | Bournemouth - Sharm El Sheik 1st Mar 2012 1145 - 1905 | 8th Mar 2012 2005 - 2355 | £794.98 (only £397.49 per person) | |
![]() | Glasgow - Sharm El Sheik 14th May 2012 1355 - 2045 | 21st May 2012 2145 - 0255 | £809.68 (only £404.84 per person) | |
![]() | London Gatwick - Sharm El Sheik 6th Mar 2012 0905 - 1625 | 13th Mar 2012 1710 - 2100 | £812.68 (only £406.34 per person) | |
![]() | Bristol - Sharm El Sheik 20th Feb 2012 0930 - 1650 | 27th Feb 2012 1750 - 2150 | £815.72 (only £407.86 per person) | |
![]() | Exeter - Sharm El Sheik 12th Apr 2012 1250 - 1925 | 19th Apr 2012 2025 - 0125 | £835.72 (only £417.86 per person) | |
![]() | Birmingham - Sharm El Sheik 30th May 2012 0900 - 1525 | 6th Jun 2012 1625 - 2105 | £839.68 (only £419.84 per person) | |
![]() | Glasgow - Sharm El Sheik 9th Apr 2012 1820 - 0110 | 16th Apr 2012 1605 - 2130 | £847.68 (only £423.84 per person) | |
![]() | Newcastle - Sharm El Sheik 19th Feb 2012 0900 - 1635 | 26th Feb 2012 1735 - 2135 | £850.72 (only £425.36 per person) | |
![]() | Doncaster Sheffield - Sharm El Sheik 26th Apr 2012 1245 - 1905 | 10th May 2012 2035 - 0125 | £855.72 (only £427.86 per person) | |
![]() | East Midlands - Sharm El Sheik 16th Feb 2012 1155 - 1915 | 23rd Feb 2012 2015 - 0020 | £856.48 (only £428.24 per person) | |
![]() | Birmingham - Sharm El Sheik 16th Feb 2012 1105 - 1825 | 23rd Feb 2012 1925 - 2325 | £856.48 (only £428.24 per person) | |
![]() | East Midlands - Sharm El Sheik 13th May 2012 1355 - 2015 | 20th May 2012 2115 - 0150 | £866.72 (only £433.36 per person) | |
![]() | East Midlands - Sharm El Sheik 18th Mar 2012 0900 - 1630 | 25th Mar 2012 1945 - 0030 | £877.72 (only £438.86 per person) | |
![]() | Manchester - Sharm El Sheik 14th Feb 2012 0925 - 1705 | 21st Feb 2012 1750 - 2155 | £889.38 (only £444.69 per person) | |
![]() | London Stansted - Sharm El Sheik 19th Feb 2012 1325 - 2035 | 26th Feb 2012 2135 - 0125 | £895.72 (only £447.86 per person) | |
![]() | Bristol - Sharm El Sheik 22nd Mar 2012 1025 - 1745 | 29th Mar 2012 1745 - 2245 | £897.48 (only £448.74 per person) | |
![]() | East Midlands - Sharm El Sheik 8th Apr 2012 1200 - 1830 | 15th Apr 2012 1945 - 0030 | £901.68 (only £450.84 per person) | |
![]() | Newcastle - Sharm El Sheik 1st Mar 2012 0900 - 1630 | 8th Mar 2012 1730 - 2140 | £915.72 (only £457.86 per person) | |
![]() | Bristol - Sharm El Sheik 19th Apr 2012 1025 - 1645 | 26th Apr 2012 1745 - 2245 | £917.98 (only £458.99 per person) | |
![]() | Cardiff - Sharm El Sheik 27th Feb 2012 0900 - 1625 | 5th Mar 2012 1725 - 2130 | £938.48 (only £469.24 per person) | |
![]() | Cardiff - Sharm El Sheik 5th Mar 2012 0900 - 1625 | 12th Mar 2012 1725 - 2130 | £950.72 (only £475.36 per person) | |
![]() | Exeter - Sharm El Sheik 29th Mar 2012 1250 - 1925 | 5th Apr 2012 2025 - 0125 | £952.00 (only £476.00 per person) | |
![]() | Bournemouth - Sharm El Sheik 23rd Feb 2012 1145 - 1905 | 1st Mar 2012 2005 - 2355 | £979.48 (only £489.74 per person) | |
![]() | London Stansted - Sharm El Sheik 11th Mar 2012 1325 - 2035 | 18th Mar 2012 1710 - 2100 | £979.48 (only £489.74 per person) | |
![]() | Exeter - Sharm El Sheik 23rd Feb 2012 1035 - 1810 | 1st Mar 2012 1910 - 2310 | £995.72 (only £497.86 per person) | |
![]() | Exeter - Sharm El Sheik 17th May 2012 1305 - 1935 | 31st May 2012 2035 - 0125 | £999.98 (only £499.99 per person) | |
![]() | Newcastle - Sharm El Sheik 22nd May 2012 1355 - 2025 | 29th May 2012 2125 - 0215 | £1030.72 (only £515.36 per person) | |
![]() | Cardiff - Sharm El Sheik 2nd Apr 2012 0900 - 1625 | 9th Apr 2012 1725 - 2230 | £1140.72 (only £570.36 per person) | |
![]() | Newcastle - Sharm El Sheik 8th Apr 2012 0730 - 1405 | 15th Apr 2012 1520 - 2025 | £1140.72 (only £570.36 per person) | |
![]() | London Stansted - Sharm El Sheik 8th Apr 2012 1345 - 1955 | 15th Apr 2012 2055 - 0125 | £1286.98 (only £643.49 per person) | |
![]() | Bournemouth - Sharm El Sheik 5th Apr 2012 1145 - 1805 | 12th Apr 2012 1905 - 2355 | £1305.72 (only £652.86 per person) | |
![]() | Doncaster Sheffield - Sharm El Sheik 29th Mar 2012 1245 - 1905 | 12th Apr 2012 2005 - 0110 | £1563.72 (only £781.86 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Icmeler
Costa Adeje
Palma Nova
All Destinations
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Icmeler
Costa Adeje
Palma Nova
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:












K8637
