cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"Just like to say a big thank you to everyone involved at sunshine.co.uk for making our holiday so wonderful. "Mr Woodruff, Oct 2011
Cheap Flights To Larnaca
Airport Map of Larnaca LCA
Larnaca Airport
| Airport Name: | Larnaca Airport |
|---|---|
| Airport Code: | LCA |
| Latitude: | 34.875 |
| Longitude: | 33.6247222 |
Larnaca Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | Birmingham - Larnaca 19th Feb 2012 1500 - 2140 | 26th Feb 2012 2240 - 0155 | £301.64 (only £150.82 per person) | |
![]() | London Heathrow - Larnaca 11th May 2012 0715 - 1535 | 18th May 2012 0325 - 1425 | £322.66 (only £161.33 per person) | |
![]() | London Luton - Larnaca 29th Feb 2012 0900 - 1535 | 7th Mar 2012 1635 - 1930 | £335.92 (only £167.96 per person) | |
![]() | Belfast International - Larnaca 28th Mar 2012 1000 - 1700 | 4th Apr 2012 1800 - 2140 | £369.72 (only £184.86 per person) | |
![]() | East Midlands - Larnaca 29th Apr 2012 1200 - 1835 | 6th May 2012 2359 - 0255 | £383.68 (only £191.84 per person) | |
![]() | London Gatwick - Larnaca 19th Feb 2012 1310 - 1945 | 26th Feb 2012 2030 - 2335 | £407.50 (only £203.75 per person) | |
![]() | Newcastle - Larnaca 15th Apr 2012 1520 - 2200 | 22nd Apr 2012 2310 - 0210 | £435.72 (only £217.86 per person) | |
![]() | Birmingham - Larnaca 14th Mar 2012 0920 - 1600 | 21st Mar 2012 1700 - 2015 | £441.64 (only £220.82 per person) | |
![]() | Bristol - Larnaca 15th Apr 2012 1355 - 2030 | 22nd Apr 2012 2140 - 0040 | £451.72 (only £225.86 per person) | |
![]() | Manchester - Larnaca 29th Feb 2012 0915 - 1600 | 7th Mar 2012 1700 - 2015 | £459.64 (only £229.82 per person) | |
![]() | Birmingham - Larnaca 4th May 2012 1410 - 2050 | 11th May 2012 2150 - 0105 | £463.64 (only £231.82 per person) | |
![]() | Manchester - Larnaca 10th May 2012 1455 - 2135 | 17th May 2012 2235 - 0145 | £480.50 (only £240.25 per person) | |
![]() | London Heathrow - Larnaca 23rd Apr 2012 1405 - 0045 | 4th May 2012 0325 - 0900 | £482.66 (only £241.33 per person) | |
![]() | London Luton - Larnaca 3rd Apr 2012 1440 - 2110 | 10th Apr 2012 2210 - 0055 | £492.64 (only £246.32 per person) | |
![]() | London Gatwick - Larnaca 3rd Apr 2012 1510 - 2155 | 10th Apr 2012 2235 - 0135 | £492.70 (only £246.35 per person) | |
![]() | Cardiff - Larnaca 6th May 2012 1855 - 0135 | 14th May 2012 0235 - 0540 | £505.68 (only £252.84 per person) | |
![]() | London Luton - Larnaca 31st Mar 2012 1550 - 2220 | 7th Apr 2012 2320 - 0210 | £512.64 (only £256.32 per person) | |
![]() | East Midlands - Larnaca 27th May 2012 1625 - 2300 | 3rd Jun 2012 2359 - 0255 | £527.68 (only £263.84 per person) | |
![]() | London Luton - Larnaca 29th May 2012 0700 - 1335 | 5th Jun 2012 1435 - 1730 | £528.72 (only £264.36 per person) | |
![]() | Glasgow - Larnaca 2nd May 2012 1010 - 1715 | 9th May 2012 1815 - 2140 | £547.68 (only £273.84 per person) | |
![]() | London Gatwick - Larnaca 31st Mar 2012 1410 - 2045 | 7th Apr 2012 2145 - 0035 | £564.64 (only £282.32 per person) | |
![]() | Manchester - Larnaca 3rd Apr 2012 1500 - 2140 | 10th Apr 2012 2240 - 0150 | £571.64 (only £285.82 per person) | |
![]() | Belfast International - Larnaca 25th Apr 2012 1000 - 1700 | 2nd May 2012 2205 - 0135 | £575.68 (only £287.84 per person) | |
![]() | London Gatwick - Larnaca 30th May 2012 0925 - 1600 | 6th Jun 2012 1730 - 2025 | £575.68 (only £287.84 per person) | |
![]() | Newcastle - Larnaca 27th May 2012 0930 - 1610 | 3rd Jun 2012 1720 - 2020 | £579.72 (only £289.86 per person) | |
![]() | Manchester - Larnaca 31st Mar 2012 1530 - 2215 | 7th Apr 2012 2315 - 0230 | £588.72 (only £294.36 per person) | |
![]() | Leeds Bradford - Larnaca 16th May 2012 0700 - 1340 | 30th May 2012 1440 - 1745 | £595.68 (only £297.84 per person) | |
![]() | London Stansted - Larnaca 30th May 2012 1450 - 2115 | 6th Jun 2012 2225 - 0115 | £605.72 (only £302.86 per person) | |
![]() | Belfast International - Larnaca 9th May 2012 1355 - 2105 | 16th May 2012 2205 - 0135 | £716.54 (only £358.27 per person) | |
![]() | Birmingham - Larnaca 6th Apr 2012 1410 - 2050 | 13th Apr 2012 2150 - 0105 | £716.64 (only £358.32 per person) | |
![]() | Exeter - Larnaca 20th May 2012 1655 - 2335 | 4th Jun 2012 0045 - 0350 | £788.72 (only £394.36 per person) | |
![]() | Bristol - Larnaca 23rd May 2012 0900 - 1540 | 6th Jun 2012 1640 - 1945 | £839.68 (only £419.84 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
All Destinations
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:














K8637
