cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"We had a great holiday. Hotel was better than expected with very good staff. Facilities were better than expected. Great hotel and surrounding area loved every minute. We all did not want to come home. Thank you for a faultless holiday!"Mr White, Nov 2011
Cheap Flights To Ibiza
Airport Map of Ibiza IBZ
Ibiza Airport
| Airport Name: | Ibiza Airport |
|---|---|
| Airport Code: | IBZ |
| Latitude: | 38.8666666 |
| Longitude: | 1.35 |
Ibiza Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | London Stansted - Ibiza 25th Apr 2012 2115 - 0045 | 2nd May 2012 0120 - 0250 | £197.82 (only £98.91 per person) | |
![]() | London Southend - Ibiza 12th May 2012 1700 - 2020 | 23rd May 2012 2055 - 2235 | £268.10 (only £134.05 per person) | |
![]() | London Stansted - Ibiza 20th May 2012 2115 - 0045 | 27th May 2012 0010 - 0140 | £288.60 (only £144.30 per person) | |
![]() | London Luton - Ibiza 5th May 2012 0715 - 1040 | 12th May 2012 1935 - 2100 | £391.12 (only £195.56 per person) | |
![]() | Doncaster Sheffield - Ibiza 25th May 2012 2330 - 0315 | 9th Jun 2012 0415 - 0555 | £393.72 (only £196.86 per person) | |
![]() | East Midlands - Ibiza 9th May 2012 0600 - 0935 | 16th May 2012 1035 - 1215 | £395.68 (only £197.84 per person) | |
![]() | Belfast International - Ibiza 30th May 2012 0600 - 0955 | 6th Jun 2012 1055 - 1300 | £411.62 (only £205.81 per person) | |
![]() | Manchester - Ibiza 23rd May 2012 1430 - 1820 | 30th May 2012 1905 - 2050 | £421.14 (only £210.57 per person) | |
![]() | Glasgow - Ibiza 16th May 2012 0605 - 1010 | 23rd May 2012 1110 - 1320 | £421.68 (only £210.84 per person) | |
![]() | Exeter - Ibiza 30th May 2012 0720 - 1040 | 6th Jun 2012 1150 - 1305 | £442.38 (only £221.19 per person) | |
![]() | Bristol - Ibiza 19th May 2012 1315 - 1640 | 30th May 2012 2335 - 0055 | £452.62 (only £226.31 per person) | |
![]() | London Gatwick - Ibiza 14th May 2012 0605 - 0930 | 21st May 2012 1045 - 1210 | £461.72 (only £230.86 per person) | |
![]() | Birmingham - Ibiza 2nd May 2012 0725 - 1100 | 9th May 2012 1200 - 1340 | £466.72 (only £233.36 per person) | |
![]() | Leeds Bradford - Ibiza 4th May 2012 0530 - 0910 | 11th May 2012 1010 - 1150 | £507.72 (only £253.86 per person) | |
![]() | Edinburgh - Ibiza 27th May 2012 1535 - 1935 | 3rd Jun 2012 2010 - 2210 | £560.68 (only £280.34 per person) | |
![]() | Newcastle - Ibiza 21st May 2012 1530 - 1915 | 28th May 2012 1950 - 2150 | £575.70 (only £287.85 per person) | |
![]() | Cardiff - Ibiza 5th May 2012 0600 - 0925 | 12th May 2012 1025 - 1150 | £631.72 (only £315.86 per person) | |
![]() | Norwich - Ibiza 5th May 2012 1455 - 1835 | 12th May 2012 1145 - 1325 | £657.62 (only £328.81 per person) | |
![]() | Bournemouth - Ibiza 23rd May 2012 0715 - 1035 | 30th May 2012 1145 - 1300 | £691.72 (only £345.86 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
All Destinations
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:












K8637
