cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"I would like to thank the hard working Sunshine team for arranging our recent holiday. Thank you for your 5 star service. I will continue to recommend Sunshine to my family and friends. "Mr Taylor, May 2013
Cheap Flights To Fuerteventura
Airport Map of Fuerteventura FUE
Fuerteventura Airport
| Airport Name: | Fuerteventura Airport |
|---|---|
| Airport Code: | FUE |
| Latitude: | 28.5166666 |
| Longitude: | -13.9 |
Fuerteventura Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
Members of ABTA
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | Liverpool - Fuerteventura 12th Jun 2013 0635 - 1050 | 26th Jun 2013 1125 - 1540 | £192.49 (per person) | |
![]() | London Luton - Fuerteventura 31st Aug 2013 0650 - 1110 | 7th Sep 2013 1145 - 1550 | £237.03 (per person) | |
![]() | Leeds Bradford - Fuerteventura 28th Jun 2013 0655 - 1125 | 5th Jul 2013 1205 - 1635 | £240.85 (per person) | |
![]() | Manchester - Fuerteventura 19th Jun 2013 1500 - 1925 | 26th Jun 2013 2025 - 0035 | £244.36 (per person) | |
![]() | London Luton - Fuerteventura 15th May 2013 1435 - 1845 | 22nd May 2013 2000 - 0005 | £250.34 (per person) | |
![]() | London Gatwick - Fuerteventura 18th May 2013 1630 - 2045 | 25th May 2013 2145 - 0150 | £277.84 (per person) | |
![]() | London Stansted - Fuerteventura 30th Aug 2013 1420 - 1845 | 6th Sep 2013 1920 - 2350 | £279.74 (per person) | |
![]() | Glasgow - Fuerteventura 8th Jun 2013 1435 - 1915 | 22nd Jun 2013 2015 - 0040 | £282.09 (per person) | |
![]() | London Luton - Fuerteventura 29th Jun 2013 0650 - 1110 | 6th Jul 2013 1145 - 1550 | £286.75 (per person) | |
![]() | Newcastle - Fuerteventura 5th Jun 2013 1515 - 1955 | 12th Jun 2013 2055 - 0115 | £291.09 (per person) | |
![]() | Birmingham - Fuerteventura 21st Jun 2013 0755 - 1210 | 28th Jun 2013 1245 - 1700 | £296.69 (per person) | |
![]() | Edinburgh - Fuerteventura 9th Jul 2013 1405 - 1845 | 16th Jul 2013 1920 - 2355 | £298.24 (per person) | |
![]() | London Gatwick - Fuerteventura 19th Jun 2013 0630 - 1045 | 26th Jun 2013 1120 - 1515 | £300.59 (per person) | |
![]() | Liverpool - Fuerteventura 20th Jul 2013 1445 - 1900 | 27th Jul 2013 1940 - 2355 | £304.55 (per person) | |
![]() | Dublin - Fuerteventura 21st May 2013 0735 - 1200 | 28th May 2013 1235 - 1700 | £309.40 (per person) | |
![]() | Edinburgh - Fuerteventura 1st Aug 2013 0645 - 1125 | 8th Aug 2013 1200 - 1635 | £317.05 (per person) | |
![]() | Dublin - Fuerteventura 13th Aug 2013 0735 - 1200 | 20th Aug 2013 1235 - 1700 | £328.00 (per person) | |
![]() | Newcastle - Fuerteventura 28th Aug 2013 1515 - 1955 | 4th Sep 2013 2055 - 0115 | £330.09 (per person) | |
![]() | Prestwick - Fuerteventura 19th Jul 2013 0650 - 1125 | 26th Jul 2013 1200 - 1635 | £350.73 (per person) | |
![]() | Leeds Bradford - Fuerteventura 22nd Jul 2013 0635 - 1105 | 5th Aug 2013 1140 - 1610 | £351.35 (per person) | |
![]() | Manchester - Fuerteventura 17th Jul 2013 1340 - 1810 | 31st Jul 2013 1910 - 2325 | £359.64 (per person) | |
![]() | East Midlands - Fuerteventura 22nd Aug 2013 1315 - 1735 | 29th Aug 2013 1810 - 2225 | £360.92 (per person) | |
![]() | East Midlands - Fuerteventura 19th Jun 2013 1440 - 1900 | 26th Jun 2013 2010 - 0015 | £369.59 (per person) | |
![]() | Bristol - Fuerteventura 15th Jun 2013 1700 - 2110 | 22nd Jun 2013 2150 - 0140 | £370.59 (per person) | |
![]() | Leeds Bradford - Fuerteventura 16th Aug 2013 0655 - 1125 | 23rd Aug 2013 1205 - 1635 | £378.85 (per person) | |
![]() | Prestwick - Fuerteventura 28th Jun 2013 0650 - 1125 | 5th Jul 2013 1200 - 1635 | £380.37 (per person) | |
![]() | Dublin - Fuerteventura 15th Jun 2013 1540 - 2010 | 22nd Jun 2013 2055 - 0105 | £389.26 (per person) | |
![]() | London Stansted - Fuerteventura 26th Jun 2013 0800 - 1220 | 3rd Jul 2013 1330 - 1730 | £389.34 (per person) | |
![]() | Bournemouth - Fuerteventura 8th Aug 2013 1435 - 1845 | 15th Aug 2013 1920 - 2315 | £391.79 (per person) | |
![]() | Liverpool - Fuerteventura 25th May 2013 1310 - 1740 | 1st Jun 2013 1820 - 2225 | £395.34 (per person) | |
![]() | Dublin - Fuerteventura 2nd Jul 2013 0735 - 1200 | 16th Jul 2013 1235 - 1700 | £401.89 (per person) | |
![]() | Bristol - Fuerteventura 3rd Aug 2013 1700 - 2110 | 10th Aug 2013 2150 - 0140 | £411.22 (per person) | |
![]() | East Midlands - Fuerteventura 27th Jul 2013 1520 - 1940 | 3rd Aug 2013 2040 - 0045 | £413.72 (per person) | |
![]() | Manchester - Fuerteventura 25th May 2013 1530 - 1955 | 1st Jun 2013 2055 - 0105 | £416.36 (per person) | |
![]() | Newcastle - Fuerteventura 25th May 2013 0700 - 1140 | 1st Jun 2013 1240 - 1700 | £420.72 (per person) | |
![]() | Birmingham - Fuerteventura 24th Jul 2013 1415 - 1835 | 31st Jul 2013 1935 - 2350 | £422.36 (per person) | |
![]() | London Stansted - Fuerteventura 31st Jul 2013 1325 - 1750 | 7th Aug 2013 1825 - 2255 | £422.66 (per person) | |
![]() | Glasgow - Fuerteventura 27th Jul 2013 1550 - 2030 | 10th Aug 2013 2130 - 0155 | £439.09 (per person) | |
![]() | Newcastle - Fuerteventura 24th Jul 2013 1515 - 1955 | 31st Jul 2013 2055 - 0115 | £440.64 (per person) | |
![]() | Birmingham - Fuerteventura 25th May 2013 1545 - 2005 | 1st Jun 2013 2105 - 0120 | £444.36 (per person) | |
![]() | Birmingham - Fuerteventura 7th Aug 2013 1415 - 1835 | 14th Aug 2013 1935 - 2350 | £459.36 (per person) | |
![]() | East Midlands - Fuerteventura 22nd May 2013 1440 - 1900 | 29th May 2013 2010 - 0015 | £478.86 (per person) | |
![]() | Glasgow - Fuerteventura 3rd Aug 2013 1550 - 2030 | 10th Aug 2013 2130 - 0155 | £479.64 (per person) | |
![]() | Bristol - Fuerteventura 24th Jul 2013 0715 - 1125 | 31st Jul 2013 1205 - 1555 | £480.14 (per person) | |
![]() | Liverpool - Fuerteventura 14th Aug 2013 0635 - 1050 | 21st Aug 2013 1125 - 1540 | £491.34 (per person) | |
![]() | Manchester - Fuerteventura 14th Aug 2013 1340 - 1810 | 28th Aug 2013 1910 - 2325 | £510.53 (per person) | |
![]() | London Gatwick - Fuerteventura 31st Jul 2013 0630 - 1045 | 7th Aug 2013 1120 - 1515 | £513.67 (per person) | |
![]() | London Gatwick - Fuerteventura 14th Aug 2013 0630 - 1045 | 21st Aug 2013 1120 - 1515 | £517.59 (per person) | |
![]() | London Luton - Fuerteventura 3rd Jul 2013 1435 - 1845 | 10th Jul 2013 2000 - 0005 | £538.86 (per person) | |
![]() | Bristol - Fuerteventura 25th May 2013 1700 - 2110 | 1st Jun 2013 2150 - 0140 | £564.59 (per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2013
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Marmaris
Sharm el Sheikh
Albufeira
Playa de las Americas
Costa Adeje
Salou
Palma Nova
Icmeler
Olu Deniz
All Destinations
Marmaris
Sharm el Sheikh
Albufeira
Playa de las Americas
Costa Adeje
Salou
Palma Nova
Icmeler
Olu Deniz
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
Bali
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:











5534
K8637
