cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"Booked with sunshine.co.uk and went to Marmaris in May, brilliantly smooth trip, everything went perfectly."Patricia, Sep 2009
Cheap Flights To Fuerteventura
Airport Map of Fuerteventura FUE
Fuerteventura Airport
| Airport Name: | Fuerteventura Airport |
|---|---|
| Airport Code: | FUE |
| Latitude: | 28.5166666 |
| Longitude: | -13.9 |
Fuerteventura Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | London Gatwick - Fuerteventura 25th Apr 2012 0625 - 1030 | 2nd May 2012 1110 - 1500 | £294.76 (only £147.38 per person) | |
![]() | Liverpool - Fuerteventura 23rd May 2012 1720 - 2200 | 30th May 2012 2240 - 0250 | £311.16 (only £155.58 per person) | |
![]() | Manchester - Fuerteventura 11th Apr 2012 1455 - 1910 | 18th Apr 2012 2010 - 0020 | £328.64 (only £164.32 per person) | |
![]() | Bristol - Fuerteventura 28th Apr 2012 1705 - 2115 | 5th May 2012 2155 - 0200 | £339.54 (only £169.77 per person) | |
![]() | Birmingham - Fuerteventura 15th Feb 2012 0815 - 1230 | 29th Feb 2012 1330 - 1745 | £360.72 (only £180.36 per person) | |
![]() | London Stansted - Fuerteventura 14th Mar 2012 0800 - 1230 | 21st Mar 2012 1310 - 1725 | £369.60 (only £184.80 per person) | |
![]() | Birmingham - Fuerteventura 9th May 2012 1455 - 1915 | 16th May 2012 2015 - 0015 | £370.72 (only £185.36 per person) | |
![]() | Manchester - Fuerteventura 23rd May 2012 1420 - 1835 | 30th May 2012 1935 - 2345 | £378.64 (only £189.32 per person) | |
![]() | Manchester - Fuerteventura 15th Feb 2012 0710 - 1140 | 22nd Feb 2012 1240 - 1655 | £383.64 (only £191.82 per person) | |
![]() | London Stansted - Fuerteventura 15th Feb 2012 0800 - 1230 | 22nd Feb 2012 1310 - 1725 | £392.16 (only £196.08 per person) | |
![]() | Bristol - Fuerteventura 22nd Feb 2012 0830 - 1240 | 29th Feb 2012 1340 - 1745 | £397.26 (only £198.63 per person) | |
![]() | Bristol - Fuerteventura 21st Mar 2012 0740 - 1150 | 28th Mar 2012 1955 - 2355 | £401.68 (only £200.84 per person) | |
![]() | London Luton - Fuerteventura 25th Apr 2012 0715 - 1125 | 2nd May 2012 2010 - 0010 | £405.48 (only £202.74 per person) | |
![]() | Bristol - Fuerteventura 2nd May 2012 1350 - 1800 | 9th May 2012 1840 - 2245 | £410.00 (only £205.00 per person) | |
![]() | Leeds Bradford - Fuerteventura 10th Mar 2012 0900 - 1330 | 17th Mar 2012 1430 - 1845 | £423.68 (only £211.84 per person) | |
![]() | Dublin - Fuerteventura 17th Apr 2012 1500 - 1925 | 24th Apr 2012 2025 - 0035 | £434.10 (only £217.05 per person) | |
![]() | Belfast International - Fuerteventura 25th Feb 2012 0925 - 1400 | 3rd Mar 2012 1500 - 1915 | £441.68 (only £220.84 per person) | |
![]() | Liverpool - Fuerteventura 15th Feb 2012 0700 - 1140 | 22nd Feb 2012 1220 - 1640 | £446.46 (only £223.23 per person) | |
![]() | East Midlands - Fuerteventura 11th Apr 2012 0740 - 1150 | 18th Apr 2012 1255 - 1715 | £446.48 (only £223.24 per person) | |
![]() | Cardiff - Fuerteventura 24th Mar 2012 0805 - 1215 | 31st Mar 2012 1210 - 1610 | £454.72 (only £227.36 per person) | |
![]() | Newcastle - Fuerteventura 21st Mar 2012 1505 - 1950 | 28th Mar 2012 2045 - 0110 | £467.68 (only £233.84 per person) | |
![]() | Cardiff - Fuerteventura 23rd May 2012 0700 - 1100 | 30th May 2012 1200 - 1555 | £470.72 (only £235.36 per person) | |
![]() | Glasgow - Fuerteventura 18th Feb 2012 1010 - 1440 | 25th Feb 2012 1540 - 2010 | £471.68 (only £235.84 per person) | |
![]() | Liverpool - Fuerteventura 3rd Mar 2012 1410 - 1850 | 10th Mar 2012 1935 - 2355 | £474.54 (only £237.27 per person) | |
![]() | Newcastle - Fuerteventura 29th Feb 2012 1505 - 1950 | 7th Mar 2012 2050 - 0120 | £474.72 (only £237.36 per person) | |
![]() | Belfast International - Fuerteventura 21st Apr 2012 0925 - 1400 | 28th Apr 2012 1700 - 2115 | £476.72 (only £238.36 per person) | |
![]() | London Stansted - Fuerteventura 2nd May 2012 1505 - 1925 | 9th May 2012 2025 - 0030 | £477.22 (only £238.61 per person) | |
![]() | East Midlands - Fuerteventura 15th Feb 2012 1010 - 1430 | 22nd Feb 2012 1530 - 1945 | £482.00 (only £241.00 per person) | |
![]() | Cardiff - Fuerteventura 25th Feb 2012 0805 - 1215 | 3rd Mar 2012 1315 - 1715 | £494.72 (only £247.36 per person) | |
![]() | Glasgow - Fuerteventura 26th May 2012 1510 - 1945 | 2nd Jun 2012 2200 - 0225 | £501.68 (only £250.84 per person) | |
![]() | Belfast International - Fuerteventura 24th Mar 2012 0925 - 1400 | 31st Mar 2012 1500 - 1915 | £529.68 (only £264.84 per person) | |
![]() | Dublin - Fuerteventura 21st Feb 2012 1400 - 1825 | 6th Mar 2012 1925 - 2340 | £536.62 (only £268.31 per person) | |
![]() | London Gatwick - Fuerteventura 30th May 2012 0745 - 1210 | 6th Jun 2012 1310 - 1710 | £569.68 (only £284.84 per person) | |
![]() | Birmingham - Fuerteventura 24th Mar 2012 1315 - 1735 | 31st Mar 2012 1915 - 2335 | £574.72 (only £287.36 per person) | |
![]() | London Gatwick - Fuerteventura 18th Feb 2012 1455 - 1905 | 25th Feb 2012 2005 - 0015 | £575.72 (only £287.86 per person) | |
![]() | Newcastle - Fuerteventura 4th Apr 2012 1505 - 1945 | 11th Apr 2012 2045 - 0110 | £581.68 (only £290.84 per person) | |
![]() | Newcastle - Fuerteventura 30th May 2012 1515 - 1955 | 6th Jun 2012 2055 - 0115 | £588.72 (only £294.36 per person) | |
![]() | Dublin - Fuerteventura 19th May 2012 1500 - 1925 | 26th May 2012 2025 - 0035 | £601.74 (only £300.87 per person) | |
![]() | London Gatwick - Fuerteventura 31st Mar 2012 1500 - 1910 | 7th Apr 2012 2010 - 0020 | £671.98 (only £335.99 per person) | |
![]() | Liverpool - Fuerteventura 7th Apr 2012 1720 - 2200 | 14th Apr 2012 2240 - 0250 | £693.20 (only £346.60 per person) | |
![]() | East Midlands - Fuerteventura 31st Mar 2012 0700 - 1120 | 7th Apr 2012 1220 - 1635 | £694.72 (only £347.36 per person) | |
![]() | Cardiff - Fuerteventura 4th Apr 2012 0725 - 1135 | 18th Apr 2012 1235 - 1630 | £716.72 (only £358.36 per person) | |
![]() | Glasgow - Fuerteventura 4th Apr 2012 0710 - 1140 | 11th Apr 2012 1240 - 1710 | £757.68 (only £378.84 per person) | |
![]() | East Midlands - Fuerteventura 30th May 2012 1445 - 1905 | 6th Jun 2012 2015 - 0025 | £764.22 (only £382.11 per person) | |
![]() | Birmingham - Fuerteventura 4th Apr 2012 1415 - 1835 | 11th Apr 2012 1935 - 2350 | £794.98 (only £397.49 per person) | |
![]() | Glasgow - Fuerteventura 31st Mar 2012 0710 - 1140 | 7th Apr 2012 1240 - 1710 | £835.68 (only £417.84 per person) | |
![]() | Manchester - Fuerteventura 31st Mar 2012 1430 - 1855 | 7th Apr 2012 2010 - 0035 | £836.54 (only £418.27 per person) | |
![]() | Leeds Bradford - Fuerteventura 7th Apr 2012 0705 - 1130 | 14th Apr 2012 1230 - 1640 | £837.68 (only £418.84 per person) | |
![]() | London Stansted - Fuerteventura 7th Apr 2012 1440 - 1900 | 14th Apr 2012 2000 - 0005 | £897.48 (only £448.74 per person) | |
![]() | Leeds Bradford - Fuerteventura 11th Feb 2012 0900 - 1330 | 18th Feb 2012 1430 - 1845 | £1158.44 (only £579.22 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Costa Teguise
Olu Deniz
Palma Nova
Costa Adeje
Icmeler
All Destinations
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Costa Teguise
Olu Deniz
Palma Nova
Costa Adeje
Icmeler
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:














K8637
