cheap holidays | cheap hotels | cheap flights | transfers | airport parking | car hire | late deals | about us | my booking
Customer Testimonials
"I am extremely happy with our recent holiday. The La Barracuda Hotel was brilliant value for money and excellent location. I would thoroughly recommend it to family and friends and would re-visit."Mrs Askell, Oct 2011
Cheap Flights To Corfu
Airport Map of Corfu CFU
Corfu Airport
| Airport Name: | Ioannis Kapodistrias Airport |
|---|---|
| Airport Code: | CFU |
| Latitude: | 39.6013888 |
| Longitude: | 19.9019444 |
Corfu Airport Resorts
Feel safe and secure when booking with sunshine.co.uk, find out why below :
ABTA Bonded
Book with Confidence. sunshine.co.uk is an ABTA Member.
Book with Confidence. sunshine.co.uk is an ABTA Member.
Lowest Price Guarantee
Find your holiday cheaper elsewhere and we'll refund the difference.
Find your holiday cheaper elsewhere and we'll refund the difference.
No Hidden Charges
We don't add hidden extras. All flights include hold and hand luggage.
We don't add hidden extras. All flights include hold and hand luggage.
Peace of Mind Guarantee
Should a supplier cease trading, we can claim your money back.
Should a supplier cease trading, we can claim your money back.
![]() | Bristol - Corfu 23rd Apr 2012 1340 - 1855 | 30th Apr 2012 1935 - 2055 | £239.54 (only £119.77 per person) | |
![]() | Manchester - Corfu 2nd Apr 2012 1720 - 2245 | 9th Apr 2012 2325 - 0050 | £283.08 (only £141.54 per person) | |
![]() | London Gatwick - Corfu 2nd Apr 2012 0550 - 1100 | 9th Apr 2012 1140 - 1255 | £350.32 (only £175.16 per person) | |
![]() | London Gatwick - Corfu 1st May 2012 0555 - 1100 | 8th May 2012 1140 - 1255 | £352.12 (only £176.06 per person) | |
![]() | Glasgow - Corfu 7th May 2012 0900 - 1445 | 14th May 2012 1545 - 1740 | £427.68 (only £213.84 per person) | |
![]() | Bristol - Corfu 11th May 2012 1725 - 2240 | 18th May 2012 2320 - 0040 | £430.18 (only £215.09 per person) | |
![]() | Leeds Bradford - Corfu 11th May 2012 1545 - 2100 | 18th May 2012 1300 - 1430 | £441.72 (only £220.86 per person) | |
![]() | Birmingham - Corfu 28th May 2012 0630 - 1145 | 4th Jun 2012 1245 - 1415 | £474.72 (only £237.36 per person) | |
![]() | East Midlands - Corfu 14th May 2012 1110 - 1630 | 28th May 2012 1730 - 1905 | £481.68 (only £240.84 per person) | |
![]() | London Luton - Corfu 16th May 2012 1500 - 2000 | 23rd May 2012 2100 - 2220 | £496.72 (only £248.36 per person) | |
![]() | London Stansted - Corfu 4th May 2012 0915 - 1415 | 11th May 2012 1515 - 1625 | £497.72 (only £248.86 per person) | |
![]() | Manchester - Corfu 19th May 2012 0605 - 1130 | 26th May 2012 1210 - 1335 | £518.14 (only £259.07 per person) | |
![]() | Cardiff - Corfu 11th May 2012 0815 - 1330 | 18th May 2012 1430 - 1555 | £518.22 (only £259.11 per person) | |
![]() | Newcastle - Corfu 25th May 2012 0750 - 1305 | 1st Jun 2012 1405 - 1540 | £521.72 (only £260.86 per person) | |
![]() | Bournemouth - Corfu 4th May 2012 0600 - 1100 | 18th May 2012 1200 - 1310 | £579.72 (only £289.86 per person) | |
![]() | Doncaster Sheffield - Corfu 7th May 2012 1440 - 1955 | 21st May 2012 2055 - 2225 | £621.72 (only £310.86 per person) | |
![]() | Norwich - Corfu 11th May 2012 1605 - 2105 | 25th May 2012 1330 - 1440 | £651.48 (only £325.74 per person) |
Holidays
by:- Destinations
- Departure Airport
- Most Popular
Cheap Holidays 2012
Our aim is to offer you cheap holidays, while offering exceptional customer support.When we say "cheap holidays", these are the same holidays you can get everywhere else, but by not having an expensive call centre or sales staff working on commission, our prices are hard to beat.
We're so confident our holidays are cheaper that we offer a Lowest Price Guarantee, if you can find your holiday cheaper anywhere else we'll refund the difference AND throw in an extra £5!
We also show you the prices of our cheap holidays right from the start, with no hidden charges. All unavoidable fees and taxes are included in the price, not added on later in the booking process. We even include basic baggage charges in all our flight prices.
Most popular destinations:
Benidorm
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
All Destinations
Albufeira
Marmaris
Playa de las Americas
Sharm el Sheikh
Olu Deniz
Costa Teguise
Costa Adeje
Icmeler
Palma Nova
Europe
Bulgaria
Canary Islands
Corfu
Crete
Croatia
Cyprus
Czech Republic
France
Fuerteventura
Gran Canaria
Greece
Ibiza
Italy
Kos
Lanzarote
Madeira
Majorca
Malta
Menorca
North Cyprus
Portugal
Rhodes
Spain
Tenerife
Turkey
Zante
Africa
Cape Verde
Egypt
Morocco
South Africa
Tunisia
Asia
India
Maldives
Thailand
Middle East
United Arab Emirates
Top 6 Airports:
Most popular hotels:
Most popular resorts:










K8637
